Player Statistics
Men β Nationality (all-time unique players)
Women β Nationality (all-time unique players)
Teams per season
Active players per season (β₯ 1 match played)
Matches played per season
Goals scored per season
π₯ All-time Top Scorers β Men
| # | Player | GP | G |
|---|---|---|---|
| 1 | 78 |
|
|
| 2 | 77 |
|
|
| 3 | 48 |
|
|
| 4 | 91 |
|
|
| 5 | 114 |
|
π₯ All-time Top Scorers β Women
| # | Player | GP | G |
|---|---|---|---|
| 1 | 71 |
|
|
| 2 | 66 |
|
|
| 3 | 69 |
|
|
| 4 | 47 |
|
|
| 5 | 56 |
|
π― All-time Top Assists β Men
| # | Player | GP | A |
|---|---|---|---|
| 1 | 104 |
|
|
| 2 | 106 |
|
|
| 3 | 87 |
|
|
| 4 | 78 |
|
|
| 5 | 63 |
|
π― All-time Top Assists β Women
| # | Player | GP | A |
|---|---|---|---|
| 1 | 66 |
|
|
| 2 | 69 |
|
|
| 3 | 71 |
|
|
| 4 | 9 |
|
|
| 5 | 23 |
|
β All-time Top Points β Men
| # | Player | GP | PTS |
|---|---|---|---|
| 1 | 78 |
|
|
| 2 | 77 |
|
|
| 3 | 104 |
|
|
| 4 | 106 |
|
|
| 5 | 48 |
|
β All-time Top Points β Women
| # | Player | GP | PTS |
|---|---|---|---|
| 1 | 71 |
|
|
| 2 | 66 |
|
|
| 3 | 69 |
|
|
| 4 | 47 |
|
|
| 5 | 56 |
|
π‘ All-time Top PIM β Men
| # | Player | GP | PIM |
|---|---|---|---|
| 1 | 98 |
|
|
| 2 | 73 |
|
|
| 3 | 106 |
|
|
| 4 | 114 |
|
|
| 5 | 110 |
|
π‘ All-time Top PIM β Women
| # | Player | GP | PIM |
|---|---|---|---|
| 1 | 66 |
|
|
| 2 | 6 |
|
|
| 3 | 23 |
|
|
| 4 | 69 |
|
|
| 5 | 71 |
|
π Top 5 PPG (min 3 GP) β Men
| # | Player | GP | PPG |
|---|---|---|---|
| 1 | 3 |
|
|
| 2 | 6 |
|
|
| 3 | 7 |
|
|
| 4 | 5 |
|
|
| 5 | 5 |
|
π Top 5 PPG (min 3 GP) β Women
| # | Player | GP | PPG |
|---|---|---|---|
| 1 | 6 |
|
|
| 2 | 9 |
|
|
| 3 | 3 |
|
|
| 4 | 6 |
|
|
| 5 | 66 |
|