FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Antonioli Roberto | 0 | 0 | 0 | - |
| 5 | Calciano Fabiano Samuele | 0 | 0 | 0 | 1:00 |
| 25 | Carabellese Pietro | 1 | 4 | 5 | 1:00 |
| 14 | Caruso Giammarco | 1 | 0 | 1 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 8 | Fossati Giovanni | 0 | 0 | 0 | - |
| 33 | Galperti Federico | 6 | 3 | 9 | - |
| 0 | Gennari Riccardo | 0 | 0 | 0 | - |
| 0 | Grembi Odise | 0 | 0 | 0 | - |
| 3 | Ibarguen Andres | 0 | 0 | 0 | 1:00 |
| 16 | Kalashnikov David | 0 | 0 | 0 | - |
| 6 | Kostantinovic Sava | 0 | 0 | 0 | - |
| 26 | Lu Richard | 0 | 0 | 0 | - |
| 4 | Panza Nicholas | 0 | 0 | 0 | 1:00 |
| 6 | Pessina Carlo | 0 | 0 | 0 | - |
| 26 | Politi Davide | 5 | 0 | 5 | - |
| 21 | Rainy Brown Nicol | 1 | 1 | 2 | - |
| 22 | Rondi Tommaso | 2 | 0 | 2 | - |
| 74 | Spadaro-Tonin Mauro | 0 | 0 | 0 | - |
| 9 | Zielonko Zachary | 3 | 1 | 4 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Barison Alessandro | 3 | 0 | 3 | 1:00 |
| 77 | Battaglia Lorenzo | 1 | 1 | 2 | - |
| 90 | Buttigliero Andrea | 0 | 0 | 0 | - |
| 10 | Dabbene Luca | 1 | 1 | 2 | 2:00 |
| 74 | De Valeriis Stefano | 0 | 0 | 0 | - |
| 27 | Giannini Michele | 0 | 0 | 0 | 1:00 |
| 3 | Libra Federico | 0 | 0 | 0 | 1:00 |
| 0 | Luciano Erik | 0 | 0 | 0 | - |
| 55 | Marchionatti Camillo | 1 | 0 | 1 | - |
| 12 | Michelini Damiano | 0 | 0 | 0 | - |
| 11 | Petrachin Davide | 0 | 0 | 0 | - |
| 23 | Poidomani Antonino | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 9 | Ruta Raffaele | 1 | 0 | 1 | - |
| 0 | Soatto Roberto | 0 | 0 | 0 | - |
| 20 | Stuppia Alessandro | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Torino Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β