FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Antonelli Fabio | 1 | 0 | 1 | - |
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 22 | Bernard Carlo | 2 | 0 | 2 | - |
| 0 | Bersani Saverio | 0 | 0 | 0 | - |
| 69 | Grecchi Francesco | 0 | 0 | 0 | - |
| 18 | Lubrano Andrea | 2 | 0 | 2 | - |
| 0 | Mancini Massimiliano | 0 | 0 | 0 | - |
| 0 | Pirrottina Carmine | 0 | 0 | 0 | - |
| 7 | Von Hesler Karl | 1 | 0 | 1 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Centraco Domenico | 0 | 0 | 0 | - |
| 5 | Corradetti Fabio | 0 | 0 | 0 | - |
| 0 | Magugliani Matteo | 2 | 0 | 2 | - |
| 11 | Mannarino Fabio | 1 | 0 | 1 | - |
| 0 | Spaventa Roberto | 0 | 0 | 0 | - |
| 8 | Troisi Alessandro | 0 | 0 | 0 | - |
| 0 | Whitford Steven | 1 | 0 | 1 | - |
Match Stats
Team Comparison
Top Contributors
Roma Leones Lacrosse β Goals by Player
Phoenix Perugia β Goals by Player
π Venue Map
Open in Google Maps β