FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Barbieri Marco | 0 | 0 | 0 | - |
| 42 | Bonizzoni Alessandro | 0 | 0 | 0 | - |
| 6 | Chiapparino Filippo | 0 | 0 | 0 | - |
| 19 | Chiapparino Matteo | 0 | 0 | 0 | - |
| 0 | Delconti Andrea | 0 | 1 | 1 | - |
| 5 | Doss Alexandro | 0 | 1 | 1 | - |
| 13 | Fornasari Luca | 0 | 0 | 0 | 1:00 |
| 6 | Gubernati Filippo | 2 | 0 | 2 | - |
| 0 | Magugliani Matteo | 0 | 0 | 0 | 1:00 |
| 0 | Pietrasanta Davide | 0 | 0 | 0 | - |
| 0 | Pizzuti Gabriele | 0 | 0 | 0 | - |
| 91 | Sirtori Edoardo | 0 | 0 | 0 | - |
| 0 | Smallwood Aiden | 0 | 0 | 0 | - |
| 60 | Stoppa Francesco | 0 | 0 | 0 | - |
| 0 | Swinehart Jesse | 1 | 0 | 1 | - |
| 31 | Zanellati Marco | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Barison Alessandro | 1 | 0 | 1 | - |
| 27 | Costantino Filippo | 0 | 0 | 0 | - |
| 13 | Costantino Luca | 3 | 0 | 3 | - |
| 14 | Dimino Steven | 1 | 0 | 1 | - |
| 6 | Ippolito Luca | 1 | 0 | 1 | - |
| 8 | Jalli Onni | 0 | 0 | 0 | - |
| 18 | Lubrano Andrea | 0 | 0 | 0 | - |
| 21 | Marchiani Fabrizio | 0 | 0 | 0 | - |
| 55 | Marchionatti Camillo | 0 | 2 | 2 | - |
| 23 | Natalucci Alessio | 0 | 0 | 0 | - |
| 0 | Pandini Roberto | 0 | 0 | 0 | - |
| 28 | Personè Francesco | 1 | 0 | 1 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 0 | Soatto Roberto | 0 | 0 | 0 | - |
| 99 | Tavano Bryce | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Painkillers Baviera Lacrosse β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β