FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abbott Michael David | 2 | 0 | 2 | - |
| 77 | Antonioli Roberto | 0 | 0 | 0 | - |
| 0 | Apolzan Matei | 0 | 0 | 0 | - |
| 0 | Asami Rei | 0 | 0 | 0 | - |
| 0 | Bodae Marc | 0 | 0 | 0 | - |
| 25 | Carabellese Pietro | 0 | 1 | 1 | 2:00 |
| 0 | Englert Maximilian | 0 | 0 | 0 | - |
| 0 | Finelli Evan | 1 | 0 | 1 | - |
| 8 | Fossati Giovanni | 0 | 0 | 0 | - |
| 25 | Keller Luca | 1 | 0 | 1 | - |
| 0 | Mazzullo Enrico | 0 | 0 | 0 | - |
| 0 | Qiao Jeffrey | 0 | 0 | 0 | - |
| 0 | Santini Jean-Yves | 0 | 0 | 0 | - |
| 0 | Scotti Matteo | 1 | 0 | 1 | - |
| 0 | Talarczyk Mateusz | 0 | 0 | 0 | - |
| 0 | Zillner Micheal | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Barison Alessandro | 3 | 0 | 3 | - |
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 57 | Colombo Jacopo | 0 | 0 | 0 | - |
| 25 | Fazio Francesco | 0 | 0 | 0 | - |
| 6 | Ippolito Luca | 0 | 0 | 0 | 2:00 |
| 18 | Lubrano Andrea | 0 | 0 | 0 | 1:00 |
| 17 | Lupi Lorenzo | 0 | 0 | 0 | - |
| 11 | Mannarino Fabio | 0 | 0 | 0 | - |
| 55 | Marchionatti Camillo | 0 | 0 | 0 | - |
| 52 | Regallo Luca | 2 | 0 | 2 | 1:00 |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 4 | Rossi Gianluca | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 5 | Scaccabarozzi Paolo | 1 | 0 | 1 | - |
| 0 | Tyler O'Brien | 2 | 0 | 2 | - |
| 42 | Violino Giulio | 1 | 0 | 1 | - |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β