FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Barbieri Marco | 0 | 0 | 0 | - |
| 42 | Bonizzoni Alessandro | 0 | 0 | 0 | - |
| 8 | Bonizzoni Giacomo | 0 | 0 | 0 | - |
| 69 | Brigada Alessandro | 0 | 0 | 0 | - |
| 6 | Chiapparino Filippo | 0 | 0 | 0 | - |
| 0 | Croitoru Cristian | 0 | 0 | 0 | - |
| 6 | Gubernati Filippo | 1 | 0 | 1 | - |
| 0 | Magugliani Matteo | 0 | 0 | 0 | - |
| 10 | Pancani Michele | 1 | 1 | 2 | - |
| 10 | Rocca Giovanni | 0 | 0 | 0 | - |
| 76 | Rocca Stefano | 0 | 0 | 0 | - |
| 1 | Serloreti Lorenzo | 0 | 0 | 0 | - |
| 60 | Stoppa Francesco | 0 | 0 | 0 | - |
| 0 | Thorsten Zobel | 0 | 0 | 0 | - |
| 7 | Tranchellini NiccolΓ² | 0 | 0 | 0 | - |
| 55 | Varesi Luca | 0 | 0 | 0 | - |
| 0 | Whitford Steven | 1 | 1 | 2 | - |
| 53 | Zanini Tommaso | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Barison Alessandro | 0 | 0 | 0 | - |
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 57 | Colombo Jacopo | 0 | 0 | 0 | - |
| 25 | Fazio Francesco | 0 | 0 | 0 | - |
| 6 | Ippolito Luca | 0 | 0 | 0 | - |
| 18 | Lubrano Andrea | 0 | 0 | 0 | 1:00 |
| 17 | Lupi Lorenzo | 0 | 0 | 0 | - |
| 11 | Mannarino Fabio | 0 | 0 | 0 | - |
| 55 | Marchionatti Camillo | 0 | 0 | 0 | - |
| 52 | Regallo Luca | 1 | 0 | 1 | 1:00 |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 4 | Rossi Gianluca | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | 1:00 |
| 5 | Scaccabarozzi Paolo | 1 | 0 | 1 | - |
| 0 | Tyler O'Brien | 4 | 0 | 4 | 1:00 |
| 42 | Violino Giulio | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Painkillers Baviera Lacrosse β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β