FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Barbieri Marco | 0 | 0 | 0 | - |
| 42 | Bonizzoni Alessandro | 2 | 0 | 2 | - |
| 6 | Chiapparino Filippo | 0 | 0 | 0 | - |
| 19 | Chiapparino Matteo | 0 | 0 | 0 | - |
| 13 | Fornasari Luca | 0 | 0 | 0 | - |
| 6 | Gubernati Filippo | 2 | 1 | 3 | - |
| 0 | Mezzela Jonathan | 0 | 0 | 0 | - |
| 10 | Pancani Michele | 0 | 2 | 2 | - |
| 10 | Rocca Giovanni | 0 | 0 | 0 | - |
| 76 | Rocca Stefano | 0 | 0 | 0 | - |
| 1 | Serloreti Lorenzo | 0 | 0 | 0 | - |
| 91 | Sirtori Edoardo | 0 | 0 | 0 | - |
| 60 | Stoppa Francesco | 0 | 0 | 0 | - |
| 0 | Thorsten Zobel | 0 | 0 | 0 | - |
| 7 | Tranchellini NiccolΓ² | 0 | 0 | 0 | - |
| 0 | Whitford Steven | 0 | 0 | 0 | - |
| 53 | Zanini Tommaso | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Amoroso Giona | 0 | 0 | 0 | - |
| 55 | Barison Alessandro | 2 | 0 | 2 | - |
| 57 | Colombo Jacopo | 2 | 0 | 2 | - |
| 27 | Costantino Filippo | 0 | 0 | 0 | 1:00 |
| 13 | Costantino Luca | 1 | 0 | 1 | - |
| 6 | Ippolito Luca | 0 | 1 | 1 | - |
| 18 | Lubrano Andrea | 0 | 0 | 0 | 1:00 |
| 17 | Lupi Lorenzo | 0 | 0 | 0 | - |
| 11 | Mannarino Fabio | 1 | 0 | 1 | - |
| 23 | Natalucci Alessio | 0 | 0 | 0 | - |
| 1 | Ponte Daniele | 0 | 0 | 0 | - |
| 52 | Regallo Luca | 1 | 0 | 1 | - |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 0 | Soatto Roberto | 0 | 0 | 0 | - |
| 99 | Tavano Bryce | 2 | 2 | 4 | - |
Match Stats
Team Comparison
Top Contributors
Painkillers Baviera Lacrosse β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β