FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Acquaro Carlo | 0 | 0 | 0 | - |
| 9 | Amati Alberto | 3 | 0 | 3 | - |
| 5 | Amato Alessandro | 0 | 0 | 0 | - |
| 0 | Baldari Riccardo | 0 | 0 | 0 | - |
| 6 | Bautista Cornejo Josè Andres | 0 | 0 | 0 | - |
| 78 | Canè Moreno | 0 | 0 | 0 | - |
| 3 | Cantoni Alex | 2 | 0 | 2 | - |
| 10 | Carella Alessandro | 1 | 0 | 1 | - |
| 10 | Cavalcanti Ottavio | 0 | 0 | 0 | - |
| 56 | Cavallaro Alessandro | 0 | 0 | 0 | - |
| 71 | Dalle Donne Matteo | 0 | 0 | 0 | - |
| 12 | Fitzpatrick Thomas Connor | 2 | 0 | 2 | - |
| 0 | Mc Cullough Jake Riley | 0 | 0 | 0 | - |
| 31 | Muresan Filip | 0 | 0 | 0 | - |
| 13 | Paulison Alexander | 1 | 0 | 1 | - |
| 21 | Sarti Leonardo | 0 | 0 | 0 | - |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | - |
| 77 | Sirbu Gabriel Tiberiu | 1 | 1 | 2 | - |
| 18 | Umani Andrea | 0 | 0 | 0 | 1:00 |
| 14 | Zezza Simone Davide | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Affagard Clement | 0 | 0 | 0 | 1:00 |
| 55 | Barison Alessandro | 1 | 1 | 2 | - |
| 41 | Cagno Benjamin Harry | 3 | 0 | 3 | - |
| 0 | Delorme Nathan | 0 | 0 | 0 | - |
| 0 | Esteban Mateo Gabriel | 0 | 0 | 0 | - |
| 0 | Mader Vincent | 0 | 0 | 0 | 2:00 |
| 70 | Maillot Yohann | 1 | 0 | 1 | 1:00 |
| 0 | Pistorino Edward | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 0 | Ronovský Michal | 3 | 0 | 3 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 0 | Torchio Anthony | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bologna Sharks Lacrosse — Goals by Player
Rooster Leones — Goals by Player
📍 Venue Map
Open in Google Maps ↗