FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Allbright Blake | 0 | 0 | 0 | - |
| 77 | Antonioli Roberto | 0 | 0 | 0 | - |
| 16 | Bart Eduard | 0 | 0 | 0 | 2:00 |
| 23 | Bick Lars Fabian | 0 | 0 | 0 | - |
| 64 | Brusamarello Michelangelo | 0 | 0 | 0 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 0 | Gennari Riccardo | 2 | 0 | 2 | - |
| 11 | Hofmann Jean Philipp | 0 | 0 | 0 | - |
| 24 | McCool Declan | 0 | 0 | 0 | - |
| 32 | Meena Avi | 0 | 0 | 0 | - |
| 0 | Neuber Lyonel | 0 | 0 | 0 | - |
| 15 | Streams Nathan David | 0 | 0 | 0 | 1:00 |
| 0 | Timmreck Michel | 0 | 0 | 0 | - |
| 17 | Trevisan Enrico | 0 | 0 | 0 | - |
| 42 | Wagner Raphael | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Amati Alberto | 2 | 0 | 2 | - |
| 5 | Amato Alessandro | 0 | 0 | 0 | - |
| 0 | Baldari Riccardo | 0 | 0 | 0 | - |
| 78 | Canè Moreno | 0 | 0 | 0 | - |
| 3 | Cantoni Alex | 0 | 0 | 0 | - |
| 10 | Carella Alessandro | 1 | 1 | 2 | - |
| 10 | Cavalcanti Ottavio | 0 | 0 | 0 | - |
| 56 | Cavallaro Alessandro | 0 | 0 | 0 | - |
| 71 | Dalle Donne Matteo | 0 | 0 | 0 | - |
| 12 | Fitzpatrick Thomas Connor | 0 | 0 | 0 | - |
| 0 | Gallo Joshua Alexander | 0 | 0 | 0 | - |
| 0 | Mc Cullough Jake Riley | 0 | 0 | 0 | - |
| 31 | Muresan Filip | 2 | 0 | 2 | - |
| 17 | O'Donnell Thomas Andrew | 0 | 0 | 0 | - |
| 13 | Paulison Alexander | 1 | 0 | 1 | - |
| 21 | Sarti Leonardo | 0 | 0 | 0 | - |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | - |
| 77 | Sirbu Gabriel Tiberiu | 0 | 1 | 1 | - |
| 14 | Zezza Simone Davide | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Bologna Sharks Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β