FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Acquaro Carlo | 0 | 0 | 0 | - |
| 9 | Amati Alberto | 1 | 0 | 1 | - |
| 5 | Amato Alessandro | 0 | 0 | 0 | - |
| 99 | Bini Francesco | 0 | 0 | 0 | - |
| 78 | Canè Moreno | 0 | 0 | 0 | - |
| 98 | Capece Saulo | 0 | 0 | 0 | - |
| 10 | Carella Alessandro | 2 | 0 | 2 | - |
| 56 | Cavallaro Alessandro | 0 | 0 | 0 | - |
| 97 | Celiberti Giorgio | 1 | 0 | 1 | - |
| 22 | Ghetti Omar | 0 | 0 | 0 | - |
| 96 | Hayes Phineas Benjamin | 5 | 1 | 6 | - |
| 95 | Jacoboni Andrea | 0 | 0 | 0 | - |
| 94 | Mantelli Leonardo | 0 | 0 | 0 | - |
| 31 | Muresan Filip | 2 | 1 | 3 | - |
| 17 | O'Donnell Thomas Andrew | 0 | 0 | 0 | - |
| 13 | Paulison Alexander | 1 | 0 | 1 | 1:00 |
| 69 | Rubini Marco Soksamnang | 0 | 0 | 0 | - |
| 21 | Sarti Leonardo | 0 | 0 | 0 | - |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | - |
| 77 | Sirbu Gabriel Tiberiu | 0 | 3 | 3 | - |
| 16 | Suffredini Matthew Robert | 0 | 0 | 0 | - |
| 14 | Zezza Simone Davide | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abbott Michael David | 2 | 0 | 2 | - |
| 77 | Antonioli Roberto | 3 | 0 | 3 | - |
| 23 | Bick Lars Fabian | 0 | 0 | 0 | 1:00 |
| 64 | Brusamarello Michelangelo | 2 | 0 | 2 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 0 | Gennari Riccardo | 0 | 0 | 0 | - |
| 8 | Grammel Lars | 0 | 1 | 1 | - |
| 24 | McCool Declan | 0 | 0 | 0 | - |
| 6 | Pessina Carlo | 0 | 0 | 0 | - |
| 15 | Streams Nathan David | 0 | 0 | 0 | 1:00 |
| 5 | Vicchio Tilman Pasquale | 0 | 1 | 1 | - |
Match Stats
Team Comparison
Top Contributors
Bologna Sharks Lacrosse β Goals by Player
Bocconi Sport Team β Goals by Player
π Venue Map
Open in Google Maps β