FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ballardini Francesco | 0 | 0 | 0 | - |
| 0 | Betzler Tim | 0 | 0 | 0 | - |
| 9 | Bosi Francesco | 0 | 0 | 0 | - |
| 25 | Carabellese Pietro | 5 | 2 | 7 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 8 | Fossati Giovanni | 0 | 0 | 0 | - |
| 33 | Galperti Federico | 7 | 2 | 9 | - |
| 14 | Hinostroza Jesus | 0 | 1 | 1 | - |
| 74 | Merlin Enrico | 0 | 0 | 0 | - |
| 0 | Offerman Scott | 4 | 5 | 9 | 1:00 |
| 3 | Pacini Jacopo | 0 | 0 | 0 | - |
| 22 | Rondi Tommaso | 0 | 0 | 0 | - |
| 55 | Tremolanda Marco | 0 | 0 | 0 | - |
| 89 | Valagussa Federico | 2 | 0 | 2 | - |
| 0 | Yoo Anthony | 2 | 4 | 6 | - |
| 0 | Zampaglione Gerardo | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Antonelli Fabio | 0 | 0 | 0 | - |
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 21 | Carlucci Fabrizio | 0 | 0 | 0 | - |
| 24 | Chiossi Davide | 1 | 0 | 1 | - |
| 0 | Conti Emiliano | 0 | 0 | 0 | - |
| 27 | Costantino Filippo | 0 | 0 | 0 | - |
| 13 | Costantino Luca | 0 | 0 | 0 | 1:00 |
| 9 | Falconi Giorgio | 0 | 0 | 0 | - |
| 36 | Giorgini Dario | 1 | 0 | 1 | 1:00 |
| 18 | Lubrano Andrea | 0 | 0 | 0 | 1:00 |
| 0 | Page Samuel | 0 | 0 | 0 | 3:00 |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 20 | Schietroma Andrea | 0 | 0 | 0 | - |
| 8 | Succa Luca | 0 | 0 | 0 | - |
| 42 | Violino Giulio | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β