FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Borgognoni Alessandro | 1 | 0 | 1 | - |
| 17 | Centraco Domenico | 0 | 0 | 0 | - |
| 0 | Di Blasi Mauro | 0 | 0 | 0 | - |
| 9 | Fortini Ruggero | 0 | 0 | 0 | - |
| 6 | Kontozis Adam | 0 | 0 | 0 | - |
| 0 | Magugliani Matteo | 0 | 0 | 0 | - |
| 0 | Marsella Andrea | 2 | 0 | 2 | - |
| 0 | Masi Marco | 0 | 0 | 0 | - |
| 0 | Palombi Claudio | 0 | 0 | 0 | - |
| 0 | Santamaria Antonio | 0 | 0 | 0 | - |
| 0 | Staniscia Alessio | 3 | 0 | 3 | - |
| 0 | Valente Luca | 1 | 0 | 1 | - |
| 0 | Whitford Steven | 7 | 0 | 7 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Bandiera Roberto | 0 | 0 | 0 | - |
| 0 | Cosenza Marco | 0 | 0 | 0 | - |
| 0 | Cotti Marco | 0 | 0 | 0 | - |
| 0 | Di Gisi Giulio | 0 | 0 | 0 | - |
| 0 | Friskney-Adams Ethan | 0 | 0 | 0 | - |
| 0 | Galazzi Michele | 0 | 0 | 0 | - |
| 53 | Govoni Emanuele | 0 | 0 | 0 | - |
| 33 | Maccaferri Luca | 0 | 0 | 0 | - |
| 20 | Matteucci Mirko | 0 | 0 | 0 | - |
| 0 | Miniscalco Davide | 0 | 0 | 0 | - |
| 0 | Moran Ryan | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Phoenix Perugia β Goals by Player
π Venue Map
Open in Google Maps β