FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ballardini Francesco | 0 | 0 | 0 | - |
| 2 | Balzarini Lorenzo | 3 | 0 | 3 | 4:00 |
| 9 | Bosi Francesco | 0 | 0 | 0 | - |
| 0 | Chawla Antik | 0 | 0 | 0 | - |
| 39 | Dahl Timothy | 1 | 1 | 2 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 1 | Di Fino Davide | 0 | 0 | 0 | - |
| 33 | Galperti Federico | 4 | 0 | 4 | - |
| 14 | Hinostroza Jesus | 1 | 0 | 1 | - |
| 6 | Kostantinovic Sava | 0 | 0 | 0 | - |
| 11 | Luongo Giuseppe | 0 | 1 | 1 | - |
| 0 | Luppi Enrico | 1 | 0 | 1 | - |
| 74 | Merlin Enrico | 0 | 0 | 0 | - |
| 0 | Offerman Scott | 3 | 3 | 6 | - |
| 3 | Pacini Jacopo | 0 | 0 | 0 | - |
| 26 | Politi Davide | 1 | 1 | 2 | - |
| 22 | Rondi Tommaso | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Borgognoni Alessandro | 0 | 0 | 0 | - |
| 9 | Fortini Ruggero | 0 | 0 | 0 | - |
| 0 | Gobbi Marco | 0 | 0 | 0 | 1:00 |
| 6 | Kontozis Adam | 0 | 0 | 0 | 2:00 |
| 0 | Magugliani Matteo | 0 | 0 | 0 | - |
| 11 | Mannarino Fabio | 0 | 0 | 0 | - |
| 0 | Marsella Andrea | 0 | 0 | 0 | - |
| 0 | Masi Marco | 0 | 0 | 0 | - |
| 0 | Palombi Claudio | 0 | 0 | 0 | - |
| 0 | Santamaria Antonio | 0 | 0 | 0 | - |
| 0 | Staniscia Alessio | 1 | 0 | 1 | 1:00 |
| 0 | Valente Luca | 0 | 0 | 0 | - |
| 0 | Whitford Steven | 1 | 0 | 1 | 1:00 |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Phoenix Perugia β Goals by Player
π Venue Map
Open in Google Maps β