FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Boffa Michele | 0 | 0 | 0 | - |
| 0 | Felici Michele | 0 | 0 | 0 | 1:00 |
| 0 | Forcellini Nico | 0 | 0 | 0 | - |
| 0 | Francioni Andrea | 0 | 0 | 0 | - |
| 77 | Gasperoni Lorenzo | 0 | 0 | 0 | - |
| 0 | Giardi Andrea | 0 | 0 | 0 | - |
| 11 | Giovagnoli Davide | 0 | 0 | 0 | 1:00 |
| 23 | Giovagnoli Nicola | 0 | 0 | 0 | - |
| 0 | Muratori Mattia | 0 | 0 | 0 | - |
| 0 | Terenzi Daniele | 0 | 0 | 0 | 1:00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 6 | Cameriere Lorenzo | 4 | 1 | 5 | - |
| 13 | Costantino Luca | 2 | 1 | 3 | - |
| 0 | Falanga Riccardo | 2 | 1 | 3 | 1:00 |
| 9 | Falconi Giorgio | 3 | 2 | 5 | - |
| 31 | Gibbons John | 1 | 1 | 2 | - |
| 36 | Giorgini Dario | 8 | 6 | 14 | - |
| 32 | Langford Randal Lee | 2 | 1 | 3 | - |
| 18 | Lubrano Andrea | 0 | 0 | 0 | - |
| 2 | Margonelli Davide | 4 | 3 | 7 | - |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 5 | Salvatori Gianluca | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Roma Leones Lacrosse β Goals by Player