FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Balzarini Lorenzo | 0 | 0 | 0 | - |
| 14 | Caruso Giammarco | 0 | 0 | 0 | 1:00 |
| 39 | Dahl Timothy | 0 | 0 | 0 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 1 | Di Fino Davide | 0 | 0 | 0 | - |
| 8 | Fossati Giovanni | 0 | 0 | 0 | 2:00 |
| 33 | Galperti Federico | 6 | 2 | 8 | - |
| 0 | Gennari Riccardo | 0 | 0 | 0 | 2:00 |
| 6 | Kostantinovic Sava | 0 | 0 | 0 | - |
| 9 | Kutlu Ozan | 0 | 0 | 0 | - |
| 0 | Mauro Francesco | 0 | 0 | 0 | - |
| 74 | Merlin Enrico | 0 | 0 | 0 | - |
| 3 | Pacini Jacopo | 0 | 0 | 0 | - |
| 26 | Politi Davide | 2 | 0 | 2 | - |
| 22 | Rondi Tommaso | 2 | 1 | 3 | - |
| 0 | Stegmaier David | 0 | 0 | 0 | - |
| 19 | Witt Kyle | 3 | 0 | 3 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 22 | Bernard Carlo | 1 | 0 | 1 | - |
| 6 | Cameriere Lorenzo | 0 | 1 | 1 | - |
| 33 | Cleopazzo Simon | 2 | 0 | 2 | - |
| 13 | Costantino Luca | 0 | 1 | 1 | - |
| 31 | Gibbons John | 4 | 0 | 4 | - |
| 36 | Giorgini Dario | 2 | 0 | 2 | - |
| 32 | Langford Randal Lee | 0 | 0 | 0 | - |
| 18 | Lubrano Andrea | 0 | 0 | 0 | 1:00 |
| 2 | Margonelli Davide | 0 | 0 | 0 | - |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β