Roster (18 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 42 | Bandiera Roberto | IT | 8 | 0 | 8 | 0.73 | 3 |
| 41 | Barchi Tobia | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Bovinelli Manuel | IT | 2 | 0 | 2 | 0.22 | 0 |
| 10 | Carella Alessandro | IT | 8 | 1 | 9 | 0.82 | 1 |
| 56 | Cavallaro Alessandro | IT | 0 | 0 | 0 | 0.00 | 2 |
| 0 | Ciabatti Matteo | IT | 4 | 1 | 5 | 0.45 | 6 |
| 0 | Cotti Marco | IT | 0 | 0 | 0 | 0.00 | 0 |
| 53 | Govoni Emanuele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Luciano Leonardo | IT | 1 | 0 | 1 | 0.33 | 8 |
| 2 | Marzoli Riccardo | IT | 0 | 0 | 0 | 0.00 | 2 |
| 17 | O'Donnell Thomas Andrew | GB-SCT | 1 | 0 | 1 | 0.17 | 3 |
| 0 | Pariota Alessandro | IT | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Paulison Alexander | US | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Romilio Andrea | IT | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Rossi Giacomo | IT | 5 | 1 | 6 | 0.67 | 0 |
| 0 | Scaramagli Luca | IT | 0 | 3 | 3 | 0.27 | 2 |
| 28 | Tramagli Lorenzo Lapo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Trinci Umberto | IT | 2 | 1 | 3 | 0.30 | 5 |
Club History
0
Championships
12
Games Played
3
Wins
8
Losses
25%
Win %
37
Goals For
85
Goals Against
-48
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Campionato Italiano Maschile | 12 | 3 | 8 | 1 | 37 | 85 | -48 | 7 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alessandro Carella | 11 | 8 | 1 | 9 | 0.82 | 1 |
| 2 | Roberto Bandiera | 11 | 8 | 0 | 8 | 0.73 | 3 |
| 3 | Giacomo Rossi | 9 | 5 | 1 | 6 | 0.67 | 0 |
| 4 | Matteo Ciabatti | 11 | 4 | 1 | 5 | 0.45 | 6 |
| 5 | Umberto Trinci | 10 | 2 | 1 | 3 | 0.30 | 5 |
| 6 | Luca Scaramagli | 11 | 0 | 3 | 3 | 0.27 | 2 |
| 7 | Manuel Bovinelli | 9 | 2 | 0 | 2 | 0.22 | 0 |
| 8 | Andrew O'Donnell Thomas | 6 | 1 | 0 | 1 | 0.17 | 3 |
| 9 | Leonardo Luciano | 3 | 1 | 0 | 1 | 0.33 | 8 |
| 10 | Alessandro Cavallaro | 11 | 0 | 0 | 0 | 0.00 | 2 |