Roster (24 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 58 | Attinà Rocco | IT | 6 | 6 | 12 | 2.40 | 0 |
| 0 | Bissoli Raffaele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Bressan Alessandro | IT | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Bressan Lorenzo | IT | 2 | 1 | 3 | 0.50 | 2 |
| 4 | Caldirola Marco | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Ciabatti Matteo | IT | 1 | 0 | 1 | 0.25 | 0 |
| 0 | Cianchi Lorenzo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Iubini Alessandro | IT | 0 | 0 | 0 | 0.00 | 3 |
| 0 | Kril William | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Labelle Henry | IT | 3 | 3 | 6 | 1.50 | 0 |
| 0 | Labelle Tucker | IT | 10 | 2 | 12 | 3.00 | 2 |
| 15 | Luciano Leonardo | IT | 13 | 4 | 17 | 2.83 | 5 |
| 10 | Pancani Michele | IT | 3 | 0 | 3 | 0.50 | 2 |
| 0 | Piraino Calogero | IT | 2 | 0 | 2 | 0.50 | 1 |
| 8 | Redaelli Roberto | IT | 1 | 0 | 1 | 0.20 | 1 |
| 52 | Regallo Luca | IT | 5 | 1 | 6 | 1.20 | 0 |
| 10 | Rocca Giovanni | IT | 0 | 0 | 0 | 0.00 | 1 |
| 76 | Rocca Stefano | IT | 1 | 0 | 1 | 0.17 | 1 |
| 0 | Romilio Andrea | IT | 0 | 0 | 0 | 0.00 | 1 |
| 63 | Sacchi Francesco | IT | 3 | 4 | 7 | 2.33 | 0 |
| 80 | Scaccabarozzi Daniele | IT | 1 | 0 | 1 | 0.20 | 2 |
| 5 | Scaccabarozzi Paolo | IT | 11 | 9 | 20 | 5.00 | 3 |
| 0 | Stifanelli Pierluigi | IT | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Tramagli Lorenzo Lapo | IT | 0 | 0 | 0 | 0.00 | 0 |
Club History
0
Championships
6
Games Played
4
Wins
2
Losses
67%
Win %
62
Goals For
40
Goals Against
+22
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Campionato Italiano Maschile | 6 | 4 | 2 | 0 | 62 | 40 | +22 | 8 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Paolo Scaccabarozzi | 4 | 11 | 9 | 20 | 5.00 | 3 |
| 2 | Leonardo Luciano | 6 | 13 | 4 | 17 | 2.83 | 5 |
| 3 | Tucker Labelle | 4 | 10 | 2 | 12 | 3.00 | 2 |
| 4 | Rocco Attinà | 5 | 6 | 6 | 12 | 2.40 | 0 |
| 5 | Francesco Sacchi | 3 | 3 | 4 | 7 | 2.33 | 0 |
| 6 | Luca Regallo | 5 | 5 | 1 | 6 | 1.20 | 0 |
| 7 | Henry Labelle | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 8 | Michele Pancani | 6 | 3 | 0 | 3 | 0.50 | 2 |
| 9 | Lorenzo Bressan | 6 | 2 | 1 | 3 | 0.50 | 2 |
| 10 | Calogero Piraino | 4 | 2 | 0 | 2 | 0.50 | 1 |