Roster (11 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Amati Alberto | IT | 13 | 1 | 14 | 3.50 | 0 |
| 5 | Amato Alessandro | IT | 2 | 0 | 2 | 0.33 | 0 |
| 10 | Carella Alessandro | IT | 6 | 5 | 11 | 1.83 | 3 |
| 53 | Govoni Emanuele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 31 | Muresan Filip | IT | 7 | 3 | 10 | 1.67 | 1 |
| 17 | O'Donnell Thomas Andrew | GB-SCT | 4 | 2 | 6 | 1.50 | 1 |
| 13 | Paulison Alexander | US | 6 | 0 | 6 | 1.00 | 1 |
| 0 | Roman Matteo | US | 16 | 2 | 18 | 3.00 | 2 |
| 2 | Sbaraccani Pietro | IT | 3 | 1 | 4 | 0.67 | 3 |
| 77 | Sirbu Gabriel Tiberiu | IT | 24 | 7 | 31 | 5.17 | 1 |
| 14 | Zezza Simone Davide | IT | 0 | 1 | 1 | 0.17 | 1 |
Club History
0
Championships
17
Games Played
7
Wins
10
Losses
41%
Win %
170
Goals For
208
Goals Against
-38
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sixes Maschile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Sixes Maschile | 6 | 2 | 4 | 0 | 47 | 75 | -28 | 4 | |
| 2024/25 | Sixes Maschile | 5 | 1 | 4 | 0 | 42 | 74 | -32 | 2 | |
| 2023/24 | Sixes Maschile | 6 | 4 | 2 | 0 | 81 | 59 | +22 | 8 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Tiberiu Sirbu | 6 | 24 | 7 | 31 | 5.17 | 1 |
| 2 | Peter Schwarz Jacob | 4 | 20 | 0 | 20 | 5.00 | 1 |
| 3 | Matteo Roman | 6 | 16 | 2 | 18 | 3.00 | 2 |
| 4 | Layne Morris Jackson | 4 | 14 | 2 | 16 | 4.00 | 0 |
| 5 | Leonardo Sarti | 6 | 13 | 1 | 14 | 2.33 | 0 |
| 6 | Alberto Amati | 4 | 13 | 1 | 14 | 3.50 | 0 |
| 7 | Alessandro Carella | 6 | 6 | 5 | 11 | 1.83 | 3 |
| 8 | Ottavio Cavalcanti | 9 | 8 | 2 | 10 | 1.11 | 1 |
| 9 | Filip Muresan | 6 | 7 | 3 | 10 | 1.67 | 1 |
| 10 | Giorgio Celiberti | 6 | 6 | 2 | 8 | 1.33 | 1 |