Roster (25 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Amati Alberto | IT | 14 | 2 | 16 | 2.67 | 4 |
| 5 | Amato Alessandro | IT | 0 | 0 | 0 | 0.00 | 1 |
| 0 | Bertolini Emilio | IT | 0 | 1 | 1 | 0.20 | 0 |
| 78 | Canè Moreno | IT | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Capece Saulo | IT | 0 | 0 | 0 | 0.00 | 2 |
| 10 | Carella Alessandro | IT | 12 | 5 | 17 | 2.83 | 1 |
| 10 | Cavalcanti Ottavio | IT | 0 | 0 | 0 | 0.00 | 0 |
| 56 | Cavallaro Alessandro | IT | 0 | 0 | 0 | 0.00 | 1 |
| 97 | Celiberti Giorgio | IT | 1 | 0 | 1 | 0.20 | 2 |
| 0 | Cinti Alex | IT | 0 | 0 | 0 | — | 0 |
| 71 | Dalle Donne Matteo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Edvardsen Øyvind Andres | IT | 0 | 0 | 0 | — | 0 |
| 22 | Ghetti Omar | IT | 13 | 0 | 13 | 2.17 | 1 |
| 95 | Jacoboni Andrea | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Langone Joseph Anthony | IT | 7 | 8 | 15 | 3.00 | 1 |
| 0 | Mandelli Riccardo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 31 | Muresan Filip | IT | 1 | 6 | 7 | 1.75 | 1 |
| 17 | O'Donnell Thomas Andrew | GB-SCT | 0 | 0 | 0 | 0.00 | 2 |
| 21 | Sarti Leonardo | IT | 2 | 4 | 6 | 1.00 | 0 |
| 2 | Sbaraccani Pietro | IT | 1 | 0 | 1 | 0.20 | 3 |
| 77 | Sirbu Gabriel Tiberiu | IT | 12 | 6 | 18 | 4.50 | 0 |
| 16 | Suffredini Matthew Robert | IT | 0 | 0 | 0 | 0.00 | 0 |
| 99 | Tilesi Gianluca | IT | 0 | 0 | 0 | 0.00 | 1 |
| 18 | Umani Andrea | IT | 1 | 1 | 2 | 0.50 | 3 |
| 14 | Zezza Simone Davide | IT | 0 | 0 | 0 | 0.00 | 1 |
Club History
3
Championships
29
Games Played
21
Wins
8
Losses
72%
Win %
269
Goals For
165
Goals Against
+104
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Campionato Italiano Maschile | 6 | 4 | 2 | 0 | 64 | 38 | +26 | 8 | |
| 🥇 | 2024/25 | Campionato Italiano Maschile | 7 | 6 | 1 | 0 | 73 | 34 | +39 | 12 |
| 2023/24 | Campionato Italiano Maschile | 5 | 3 | 2 | 0 | 44 | 37 | +7 | 6 | |
| 2023/24 | Triangolare 1°, 2°, 3° | 2 | 2 | 0 | 0 | 13 | 7 | +6 | 4 | |
| 🥇 | 2022/23 | Campionato Italiano Maschile | 5 | 4 | 1 | 0 | 57 | 36 | +21 | 8 |
| 2022/23 | Coppa Italia maschile | 3 | 1 | 2 | 0 | 11 | 13 | -2 | 2 | |
| 🥇 | 2022/23 | Fasi Finali | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 2 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Tiberiu Sirbu | 25 | 41 | 31 | 72 | 2.88 | 5 |
| 2 | Alessandro Carella | 29 | 34 | 11 | 45 | 1.55 | 3 |
| 3 | Alberto Amati | 29 | 32 | 11 | 43 | 1.48 | 7 |
| 4 | Filip Muresan | 25 | 27 | 12 | 39 | 1.56 | 1 |
| 5 | Phineas Benjamin Hayes | 7 | 23 | 9 | 32 | 4.57 | 0 |
| 6 | William Vitelli | 9 | 20 | 6 | 26 | 2.89 | 0 |
| 7 | Omar Ghetti | 13 | 16 | 0 | 16 | 1.23 | 1 |
| 8 | Alexander Paulison | 20 | 13 | 3 | 16 | 0.80 | 5 |
| 9 | Joseph Anthony Langone | 5 | 7 | 8 | 15 | 3.00 | 1 |
| 10 | Zacar Conor | 4 | 12 | 0 | 12 | 3.00 | 2 |