Roster (20 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Amati Alberto | IT | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Cantoni Alex | IT | 3 | 5 | 8 | 0.67 | 1 |
| 10 | Carella Alessandro | IT | 6 | 4 | 10 | 1.43 | 0 |
| 56 | Cavallaro Alessandro | IT | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Coralli Federico | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Genoni Matteo | IT | 5 | 0 | 5 | 1.25 | 1 |
| 15 | Luciano Leonardo | IT | 1 | 1 | 2 | 1.00 | 5 |
| 31 | Muresan Filip | IT | 6 | 0 | 6 | 1.20 | 1 |
| 0 | Nagakawa Yuki | JP | 14 | 13 | 27 | 4.50 | 0 |
| 13 | Paulison Alexander | US | 1 | 2 | 3 | 0.75 | 0 |
| 7 | Roberti Manuel | IT | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Sbaraccani Pietro | IT | 0 | 0 | 0 | 0.00 | 6 |
| 5 | Scaccabarozzi Paolo | IT | 18 | 3 | 21 | 2.33 | 0 |
| 77 | Sirbu Gabriel Tiberiu | IT | 16 | 11 | 27 | 2.70 | 1 |
| 24 | Spinelli Christian | IT | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Trinci Umberto | IT | 2 | 0 | 2 | 0.20 | 3 |
| 18 | Umani Andrea | IT | 0 | 0 | 0 | 0.00 | 5 |
| 19 | Vecchiatini Marco | IT | 0 | 0 | 0 | 0.00 | 4 |
| 88 | Vitelli William | US | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Zezza Simone Davide | IT | 1 | 0 | 1 | 0.08 | 4 |
Club History
0
Championships
12
Games Played
4
Wins
8
Losses
33%
Win %
73
Goals For
104
Goals Against
-31
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Campionato Italiano Maschile | 12 | 4 | 8 | 0 | 73 | 104 | -31 | 8 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Tiberiu Sirbu | 10 | 16 | 11 | 27 | 2.70 | 1 |
| 2 | Yuki Nagakawa | 6 | 14 | 13 | 27 | 4.50 | 0 |
| 3 | Paolo Scaccabarozzi | 9 | 18 | 3 | 21 | 2.33 | 0 |
| 4 | Alessandro Carella | 7 | 6 | 4 | 10 | 1.43 | 0 |
| 5 | Alex Cantoni | 12 | 3 | 5 | 8 | 0.67 | 1 |
| 6 | Filip Muresan | 5 | 6 | 0 | 6 | 1.20 | 1 |
| 7 | Matteo Genoni | 4 | 5 | 0 | 5 | 1.25 | 1 |
| 8 | Alexander Paulison | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 9 | Umberto Trinci | 10 | 2 | 0 | 2 | 0.20 | 3 |
| 10 | Leonardo Luciano | 2 | 1 | 1 | 2 | 1.00 | 5 |