Roster (18 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Adriana Santucci | IT | 14 | 4 | 18 | 2.57 | 0 |
| 0 | Alvino Mariangela | IT | 4 | 1 | 5 | 0.71 | 0 |
| 18 | Anog Joyce Alena | IT | 5 | 1 | 6 | 0.86 | 0 |
| 19 | Bianca Santucci | IT | 23 | 5 | 28 | 4.00 | 0 |
| 22 | Bolinas Erika Maria | IT | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Capriotti Francesca | IT | 0 | 0 | 0 | 0.00 | 0 |
| 30 | Ferreri Annetta | IT | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Francesca Pucci | IT | 4 | 1 | 5 | 0.71 | 0 |
| 0 | Giancarlini Dominò | IT | 0 | 2 | 2 | 0.29 | 0 |
| 4 | Guerri Giulia | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Jones Lavinia | IT | 11 | 3 | 14 | 2.00 | 0 |
| 16 | Lerro Francesca | IT | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Margonelli Beatrice | IT | 2 | 1 | 3 | 0.43 | 0 |
| 10 | Mele Giulia | IT | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Ostafiychuk Nelya | IT | 0 | 0 | 0 | 0.00 | 0 |
| 24 | Passarelli Livia | IT | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Ravelli Anastasia | IT | 3 | 1 | 4 | 0.57 | 0 |
| 9 | Vitale Vivianne | IT | 2 | 3 | 5 | 0.71 | 0 |
Club History
2
Championships
33
Games Played
26
Wins
0
Losses
79%
Win %
237
Goals For
0
Goals Against
+237
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Men's European Qualifiers 2022 | 5 | 5 | 0 | 0 | 59 | 0 | +59 | 10 | |
| 🥇 | 2018/19 | European Lacrosse 2019 | 7 | 7 | 0 | 0 | 68 | 0 | +68 | 14 |
| 2017/18 | World Lacrosse 2018 | 7 | 7 | 0 | 0 | 67 | 0 | +67 | 14 | |
| 2016/17 | FIL World Cup 2017 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 🥇 | 2015/16 | Campionato Europeo | 8 | 7 | 0 | 1 | 43 | 0 | +43 | 15 |
| 2015/16 | Unclassified | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Christian Cuccinello | 11 | 24 | 16 | 40 | 3.64 | 1 |
| 2 | Santucci Bianca | 7 | 23 | 5 | 28 | 4.00 | 0 |
| 3 | Federico Galperti | 14 | 18 | 3 | 21 | 1.50 | 4 |
| 4 | Mitchell Zulian | 12 | 13 | 6 | 19 | 1.58 | 0 |
| 5 | Santucci Adriana | 7 | 14 | 4 | 18 | 2.57 | 0 |
| 6 | Phill Castronova Edward | 5 | 15 | 1 | 16 | 3.20 | 5 |
| 7 | Michael Joseph Saggese | 5 | 12 | 3 | 15 | 3.00 | 1 |
| 8 | Lavinia Jones | 7 | 11 | 3 | 14 | 2.00 | 0 |
| 9 | Thomas Harrison Dellafera | 5 | 10 | 4 | 14 | 2.80 | 0 |
| 10 | Kyle Witt | 8 | 12 | 1 | 13 | 1.63 | 0 |