Roster (19 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Anog Joyce Alena | IT | 20 | 11 | 31 | 4.43 | 2 |
| 2 | Bettini Teresa Maria | IT | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Bolinas Erika Maria | IT | 0 | 0 | 0 | 0.00 | 2 |
| 17 | Cabudil Kate Jaryn | IT | 8 | 0 | 8 | 1.33 | 0 |
| 5 | Cariello Marya Sophia | IT | 3 | 2 | 5 | 1.25 | 2 |
| 56 | Caso Angela | IT | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Ciboldi Camilla | IT | 2 | 0 | 2 | 1.00 | 0 |
| 11 | Gide Vinciane | IT | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Giorgetti Carla Ludovica | IT | 25 | 6 | 31 | 4.43 | 2 |
| 0 | Hyden Lydia | IT | 5 | 3 | 8 | 1.33 | 2 |
| 0 | Margotti Elisa | IT | 3 | 1 | 4 | 0.80 | 0 |
| 1 | Ostafiychuk Nelya | IT | 0 | 0 | 0 | 0.00 | 2 |
| 13 | Prince Josette | IT | 6 | 0 | 6 | 3.00 | 0 |
| 7 | Ravelli Anastasia | IT | 15 | 6 | 21 | 4.20 | 9 |
| 0 | Thrift Michelle Stephanie | IT | 2 | 0 | 2 | 1.00 | 2 |
| 17 | Van Besouw Alexandra | IT | 1 | 1 | 2 | 0.40 | 0 |
| 23 | Vedovello Elena | IT | 1 | 1 | 2 | 0.29 | 0 |
| 0 | Vitaloni Ludovica | IT | 3 | 0 | 3 | 0.60 | 0 |
| 6 | Zanaboni Giulia | IT | 0 | 2 | 2 | 0.50 | 0 |
Club History
11
Championships
88
Games Played
70
Wins
13
Losses
80%
Win %
1055
Goals For
370
Goals Against
+685
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sixes Femminile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| π₯ | 2025/26 | Campionato Italiano Femminile | 4 | 4 | 0 | 0 | 79 | 27 | +52 | 8 |
| 2025/26 | Sixes Femminile | 5 | 2 | 3 | 0 | 49 | 27 | +22 | 4 | |
| 2024/25 | Campionato Italiano Femminile | 7 | 5 | 2 | 0 | 94 | 50 | +44 | 10 | |
| 2024/25 | Sixes Femminile | 4 | 2 | 2 | 0 | 61 | 33 | +28 | 4 | |
| π₯ | 2023/24 | Campionato Italiano Femminile | 7 | 6 | 1 | 0 | 74 | 32 | +42 | 12 |
| π₯ | 2023/24 | Sixes Femminile | 6 | 4 | 2 | 0 | 65 | 38 | +27 | 8 |
| π₯ | 2022/23 | Campionato Italiano Femminile | 6 | 5 | 1 | 0 | 77 | 28 | +49 | 10 |
| π₯ | 2021/22 | Campionato Italiano Femminile | 10 | 7 | 0 | 3 | 136 | 34 | +102 | 17 |
| π₯ | 2019/20 | Campionato Italiano Femminile | 4 | 4 | 0 | 0 | 78 | 18 | +60 | 8 |
| π₯ | 2018/19 | Campionato Italiano Femminile | 12 | 11 | 1 | 0 | 154 | 28 | +126 | 22 |
| π₯ | 2017/18 | Campionato Italiano Femminile | 6 | 5 | 1 | 0 | 47 | 11 | +36 | 10 |
| π₯ | 2016/17 | Campionato Italiano Femminile | 6 | 6 | 0 | 0 | 31 | 14 | +17 | 12 |
| π₯ | 2015/16 | Campionato Italiano Femminile | 4 | 4 | 0 | 0 | 42 | 16 | +26 | 8 |
| 2015/16 | Coppa Italia femminile | 3 | 1 | 0 | 2 | 17 | 2 | +15 | 4 | |
| π₯ | 2014/15 | Campionato Italiano Femminile | 4 | 4 | 0 | 0 | 51 | 12 | +39 | 8 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carla Ludovica Giorgetti | 70 | 216 | 34 | 250 | 3.57 | 6 |
| 2 | Anastasia Ravelli | 66 | 189 | 52 | 241 | 3.65 | 15 |
| 3 | Joyce Alena Anog | 69 | 180 | 52 | 232 | 3.36 | 6 |
| 4 | Lavinia Jones | 23 | 59 | 13 | 72 | 3.13 | 0 |
| 5 | Anna Schamens | 6 | 33 | 8 | 41 | 6.83 | 1 |
| 6 | Teresa Maria Bettini | 24 | 28 | 7 | 35 | 1.46 | 0 |
| 7 | Kate Jaryn Cabudil | 45 | 27 | 7 | 34 | 0.76 | 0 |
| 8 | Elena Vedovello | 28 | 17 | 9 | 26 | 0.93 | 0 |
| 9 | Camilla Ciboldi | 27 | 17 | 9 | 26 | 0.96 | 0 |
| 10 | Francesca Capriotti | 28 | 14 | 7 | 21 | 0.75 | 0 |