logo

Painkillers Baviera Lacrosse

Triangolare 1°, 2°, 3° — 2023/24

Roster (15 players)
# Name Nat G A PTS PPG PIM
58 Attinà Rocco IT 1 0 1 0.50 1
42 Bonizzoni Alessandro IT 5 0 5 2.50 0
95 Bonizzoni Massimiliano IT 1 1 2 1.00 1
69 Brigada Alessandro IT 0 0 0 0.00 0
23 Clark Cooper US 0 1 1 0.50 0
57 Colombo Jacopo IT 1 0 1 0.50 0
70 Costa Carmelo IT 0 0 0 0.00 0
0 Loria Joseph US 1 0 1 0.50 1
68 Morici Manuel IT 0 0 0 0.00 0
10 Pancani Michele IT 0 1 1 0.50 0
52 Regallo Luca IT 0 0 0 0.00 3
76 Rocca Stefano IT 0 0 0 0.00 0
1 Serloreti Lorenzo IT 0 0 0 0.00 0
60 Stoppa Francesco IT 0 0 0 0.00 0
55 Varesi Luca IT 0 0 0 0.00 0

Club History

4
Championships
111
Games Played
58
Wins
49
Losses
52%
Win %
894
Goals For
769
Goals Against
+125
Goal Diff
Season by Season
Season Tournament GP W L T GF GA GD PTS
2026/27 Sixes Maschile 0 0 0 0 0 0 0 0
2025/26 Campionato Italiano Maschile 7 4 3 0 64 43 +21 8
2025/26 Sixes Maschile 6 2 4 0 84 61 +23 4
2024/25 Campionato Italiano Maschile 7 4 3 0 66 30 +36 8
🥇 2024/25 Sixes Maschile 5 5 0 0 69 35 +34 10
🥇 2023/24 Campionato Italiano Maschile 5 5 0 0 58 25 +33 10
🥇 2023/24 Sixes Maschile 6 6 0 0 100 46 +54 12
2023/24 Triangolare 1°, 2°, 3° 2 1 1 0 9 8 +1 2
🥇 2022/23 Coppa Italia maschile 3 3 0 0 19 4 +15 6
2022/23 Fasi Finali 1 1 0 0 6 2 +4 2
2021/22 Campionato Italiano Maschile 12 4 7 1 61 117 -56 9
2019/20 Campionato Italiano Maschile (Suspended due to COVID) 7 3 1 3 36 17 +19 9
2018/19 Campionato Italiano Maschile 12 8 4 0 109 46 +63 16
2017/18 Campionato Italiano Maschile 12 2 10 0 38 95 -57 4
2016/17 Campionato Italiano Maschile 6 0 6 0 20 88 -68 0
2015/16 Coppa Italia maschile 4 3 1 0 25 11 +14 6
2015/16 Divisione Nazionale 8 5 3 0 78 60 +18 10
2014/15 Divisione Nazionale 8 2 6 0 52 81 -29 4
All-Time Top Scorers
# Player GP G A PTS PPG PIM
1 Michele Pancani 62 90 63 153 2.47 8
2 Alessandro Bonizzoni 81 132 19 151 1.86 0
3 Massimiliano Bonizzoni 55 67 42 109 1.98 5
4 Steven Whitford 31 62 20 82 2.65 0
5 Filippo Gubernati 38 58 8 66 1.74 14
6 Jacopo Colombo 31 32 20 52 1.68 10
7 Rocco Trussoni 19 43 7 50 2.63 8
8 Luca Regallo 29 40 9 49 1.69 8
9 Rocco Attinà 30 22 22 44 1.47 1
10 Francesco Stoppa 59 23 8 31 0.53 11