Roster (25 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Balzarini Lorenzo | IT | 16 | 4 | 20 | 2.86 | 11 |
| 25 | Beagle Christopher | IT | 1 | 1 | 2 | 0.67 | 2 |
| 8 | Bonizzoni Giacomo | IT | 0 | 0 | 0 | 0.00 | 1 |
| 19 | Chiapparino Matteo | IT | 0 | 0 | 0 | 0.00 | 3 |
| 77 | Comi Giacomo | IT | 2 | 0 | 2 | 0.33 | 1 |
| 39 | Dahl Timothy | US | 6 | 7 | 13 | 1.63 | 0 |
| 0 | Delconti Andrea | IT | 1 | 0 | 1 | 0.50 | 0 |
| 59 | Fava Alberto | IT | 0 | 1 | 1 | 1.00 | 0 |
| 13 | Fornasari Luca | IT | 1 | 0 | 1 | 0.13 | 2 |
| 6 | Gubernati Filippo | IT | 2 | 0 | 2 | 0.25 | 5 |
| 5 | Jennings Miles | IT | 0 | 1 | 1 | 0.20 | 3 |
| 15 | Luciano Leonardo | IT | 7 | 3 | 10 | 1.25 | 3 |
| 0 | Magugliani Matteo | IT | 1 | 0 | 1 | 0.17 | 2 |
| 3 | Manini Andrea | IT | 0 | 0 | 0 | 0.00 | 1 |
| 96 | McKee Kevin | US | 0 | 0 | 0 | 0.00 | 2 |
| 75 | Onofrei Artiom | IT | 0 | 0 | 0 | 0.00 | 2 |
| 0 | Prodomo Mattia | IT | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Ramella Jacopo | IT | 1 | 1 | 2 | 0.29 | 1 |
| 78 | Sabbatini Andrea | IT | 0 | 0 | 0 | 0.00 | 1 |
| 91 | Sirtori Edoardo | IT | 0 | 0 | 0 | 0.00 | 7 |
| 28 | Tramagli Lorenzo Lapo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Trussoni Rocco | IT | 19 | 5 | 24 | 3.43 | 2 |
| 0 | Whitford Steven | AU | 20 | 7 | 27 | 3.86 | 0 |
| 31 | Zanellati Marco | IT | 1 | 0 | 1 | 0.14 | 0 |
| 53 | Zanini Tommaso | IT | 0 | 0 | 0 | 0.00 | 1 |
Club History
4
Championships
111
Games Played
58
Wins
49
Losses
52%
Win %
894
Goals For
769
Goals Against
+125
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sixes Maschile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Campionato Italiano Maschile | 7 | 4 | 3 | 0 | 64 | 43 | +21 | 8 | |
| 2025/26 | Sixes Maschile | 6 | 2 | 4 | 0 | 84 | 61 | +23 | 4 | |
| 2024/25 | Campionato Italiano Maschile | 7 | 4 | 3 | 0 | 66 | 30 | +36 | 8 | |
| 🥇 | 2024/25 | Sixes Maschile | 5 | 5 | 0 | 0 | 69 | 35 | +34 | 10 |
| 🥇 | 2023/24 | Campionato Italiano Maschile | 5 | 5 | 0 | 0 | 58 | 25 | +33 | 10 |
| 🥇 | 2023/24 | Sixes Maschile | 6 | 6 | 0 | 0 | 100 | 46 | +54 | 12 |
| 2023/24 | Triangolare 1°, 2°, 3° | 2 | 1 | 1 | 0 | 9 | 8 | +1 | 2 | |
| 🥇 | 2022/23 | Coppa Italia maschile | 3 | 3 | 0 | 0 | 19 | 4 | +15 | 6 |
| 2022/23 | Fasi Finali | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 2 | |
| 2021/22 | Campionato Italiano Maschile | 12 | 4 | 7 | 1 | 61 | 117 | -56 | 9 | |
| 2019/20 | Campionato Italiano Maschile (Suspended due to COVID) | 7 | 3 | 1 | 3 | 36 | 17 | +19 | 9 | |
| 2018/19 | Campionato Italiano Maschile | 12 | 8 | 4 | 0 | 109 | 46 | +63 | 16 | |
| 2017/18 | Campionato Italiano Maschile | 12 | 2 | 10 | 0 | 38 | 95 | -57 | 4 | |
| 2016/17 | Campionato Italiano Maschile | 6 | 0 | 6 | 0 | 20 | 88 | -68 | 0 | |
| 2015/16 | Coppa Italia maschile | 4 | 3 | 1 | 0 | 25 | 11 | +14 | 6 | |
| 2015/16 | Divisione Nazionale | 8 | 5 | 3 | 0 | 78 | 60 | +18 | 10 | |
| 2014/15 | Divisione Nazionale | 8 | 2 | 6 | 0 | 52 | 81 | -29 | 4 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Michele Pancani | 62 | 90 | 63 | 153 | 2.47 | 8 |
| 2 | Alessandro Bonizzoni | 81 | 132 | 19 | 151 | 1.86 | 0 |
| 3 | Massimiliano Bonizzoni | 55 | 67 | 42 | 109 | 1.98 | 5 |
| 4 | Steven Whitford | 31 | 62 | 20 | 82 | 2.65 | 0 |
| 5 | Filippo Gubernati | 38 | 58 | 8 | 66 | 1.74 | 14 |
| 6 | Jacopo Colombo | 31 | 32 | 20 | 52 | 1.68 | 10 |
| 7 | Rocco Trussoni | 19 | 43 | 7 | 50 | 2.63 | 8 |
| 8 | Luca Regallo | 29 | 40 | 9 | 49 | 1.69 | 8 |
| 9 | Rocco Attinà | 30 | 22 | 22 | 44 | 1.47 | 1 |
| 10 | Francesco Stoppa | 59 | 23 | 8 | 31 | 0.53 | 11 |