Roster (21 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Bosilovic Rob | US | 3 | 1 | 4 | 2.00 | 0 |
| 7 | Brown Chase | US | 8 | 6 | 14 | 4.67 | 0 |
| 17 | Centraco Domenico | IT | 9 | 7 | 16 | 2.29 | 2 |
| 0 | Ekroth Matt | US | 2 | 0 | 2 | 1.00 | 3 |
| 0 | Gale Joseph | IT | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Kontozis Adam | IT | 1 | 0 | 1 | 0.13 | 5 |
| 9 | Lyons Ian | US | 16 | 5 | 21 | 3.00 | 3 |
| 0 | Magugliani Matteo | IT | 1 | 0 | 1 | 0.14 | 1 |
| 11 | Mannarino Fabio | IT | 7 | 4 | 11 | 1.83 | 0 |
| 0 | Maurizi Emanuele | IT | 1 | 0 | 1 | 0.25 | 2 |
| 0 | Palombi Claudio | IT | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Pappalardo Chris | US | 12 | 15 | 27 | 9.00 | 1 |
| 0 | Parker Perry | IT | 0 | 0 | 0 | 0.00 | 0 |
| 30 | Savini Lorenzo | IT | 5 | 0 | 5 | 1.25 | 1 |
| 0 | Scarani Luca | IT | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Spagnolo Lorenzo | IT | 2 | 3 | 5 | 0.83 | 2 |
| 0 | Staniscia Alessio | IT | 1 | 0 | 1 | 0.14 | 3 |
| 0 | Stevens James Alexander | CA | 0 | 0 | 0 | 0.00 | 1 |
| 8 | Troisi Alessandro | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Valente Luca | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Whitford Steven | AU | 56 | 12 | 68 | 8.50 | 0 |
Club History
1
Championships
44
Games Played
22
Wins
19
Losses
50%
Win %
424
Goals For
300
Goals Against
+124
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 | Campionato Italiano Maschile | 11 | 5 | 5 | 1 | 89 | 89 | 0 | 11 | |
| 2012/13 | Campionato Ita M Sud | 6 | 4 | 2 | 0 | 48 | 19 | +29 | 8 | |
| 2012/13 | Campionato Italiano Maschile | 3 | 0 | 3 | 0 | 9 | 41 | -32 | 0 | |
| 🥇 | 2011/12 | Campionato Ita M Sud | 8 | 6 | 1 | 1 | 124 | 23 | +101 | 13 |
| 2011/12 | Campionato Italiano Maschile | 2 | 1 | 1 | 0 | 18 | 12 | +6 | 2 | |
| 2010/11 | Campionato Italiano Maschile | 8 | 3 | 4 | 1 | 93 | 87 | +6 | 7 | |
| 2009/10 | Campionato Italiano Maschile | 6 | 3 | 3 | 0 | 43 | 29 | +14 | 6 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steven Whitford | 40 | 214 | 32 | 246 | 6.15 | 2 |
| 2 | Ian Lyons | 14 | 30 | 7 | 37 | 2.64 | 5 |
| 3 | Fabio Corradetti | 13 | 18 | 19 | 37 | 2.85 | 2 |
| 4 | Domenico Centraco | 35 | 22 | 11 | 33 | 0.94 | 18 |
| 5 | Chris Pappalardo | 3 | 12 | 15 | 27 | 9.00 | 1 |
| 6 | Fabio Mannarino | 29 | 14 | 5 | 19 | 0.66 | 3 |
| 7 | Alessio Staniscia | 29 | 14 | 4 | 18 | 0.62 | 4 |
| 8 | Chase Brown | 3 | 8 | 6 | 14 | 4.67 | 0 |
| 9 | Matteo Magugliani | 37 | 11 | 1 | 12 | 0.32 | 15 |
| 10 | Andrea Marsella | 17 | 9 | 1 | 10 | 0.59 | 0 |