logo

Roma Leones Lacrosse

Campionato Ita M Sud — 2011/12

Roster (22 players)
# Name Nat G A PTS PPG PIM
16 Antonelli Fabio IT 2 0 2 0.67 2
69 Battisti Alessandro IT 0 0 0 0.00 3
21 Carlucci Fabrizio IT 2 1 3 0.50 0
24 Chiossi Davide IT 2 2 4 0.80 2
0 Conti Emiliano IT 0 2 2 2.00 0
27 Costantino Filippo IT 0 0 0 0.00 0
13 Costantino Luca IT 0 0 0 0.00 2
0 Donohue Gavin US 8 1 9 4.50 2
9 Falconi Giorgio IT 0 0 0 0.00 0
36 Giorgini Dario IT 8 3 11 2.20 3
0 Guarnieri Stefano IT 0 0 0 0.00 1
0 Lefebvre Paul FR 2 0 2 0.50 0
15 Lorenzetti Fabio IT 0 0 0 0.00 0
18 Lubrano Andrea IT 0 0 0 0.00 1
2 Margonelli Davide IT 1 0 1 0.25 0
0 Poggi Dario IT 0 0 0 0.00 3
10 Resse Alessandro IT 0 0 0 0.00 0
0 Salvago Tommaso de Gennaro IT 0 0 0 0.00 0
20 Schietroma Andrea IT 0 0 0 0.00 0
8 Succa Luca IT 1 0 1 0.20 0
45 Unz Brian US 17 5 22 5.50 0
42 Violino Giulio IT 3 1 4 0.80 4

Club History

4
Championships
110
Games Played
64
Wins
38
Losses
58%
Win %
841
Goals For
613
Goals Against
+228
Goal Diff
Season by Season
Season Tournament GP W L T GF GA GD PTS
πŸ₯‡ 2021/22 Campionato Italiano Maschile 12 9 2 1 155 43 +112 19
2019/20 Campionato Italiano Maschile (Suspended due to COVID) 10 2 4 4 42 52 -10 8
πŸ₯‡ 2018/19 Campionato Italiano Maschile 12 9 3 0 120 46 +74 18
2017/18 Campionato Italiano Maschile 12 8 4 0 71 53 +18 16
2015/16 Coppa Italia maschile 4 1 2 1 2 17 -15 3
2015/16 Divisione Nazionale 8 0 8 0 26 104 -78 0
2014/15 Divisione Nazionale 8 5 3 0 57 54 +3 10
2013/14 Campionato Italiano Maschile 11 9 2 0 132 53 +79 18
πŸ₯‡ 2012/13 Campionato Ita M Sud 6 6 0 0 53 11 +42 12
2012/13 Campionato Italiano Maschile 3 2 0 1 18 10 +8 5
2011/12 Campionato Ita M Sud 8 4 3 1 52 54 -2 9
2011/12 Campionato Italiano Maschile 2 0 2 0 4 30 -26 0
2010/11 Campionato Italiano Maschile 8 4 4 0 75 69 +6 8
πŸ₯‡ 2009/10 Campionato Italiano Maschile 6 5 1 0 34 17 +17 10
All-Time Top Scorers
# Player GP G A PTS PPG PIM
1 Dario Giorgini 33 113 29 142 4.30 9
2 Luca Ippolito 48 68 11 79 1.65 24
3 Luca Costantino 65 60 17 77 1.18 19
4 Fabio Antonelli 44 35 20 55 1.25 7
5 Alessandro Barison 21 39 14 53 2.52 3
6 Alex Dozzi 6 36 11 47 7.83 0
7 Andrea Lubrano 93 31 13 44 0.47 64
8 Jacopo Colombo 20 25 15 40 2.00 7
9 Brian Unz 9 30 6 36 4.00 0
10 Davide Margonelli 29 24 12 36 1.24 4