logo

Roma Leones Lacrosse

Divisione Nazionale — 2014/15

Roster (23 players)
# Name Nat G A PTS PPG PIM
16 Antonelli Fabio IT 5 2 7 1.00 1
69 Battisti Alessandro IT 0 1 1 0.14 2
22 Bernard Carlo IT 0 0 0 0.00 0
0 Biondo Luca IT 0 0 0 0.00 0
21 Carlucci Fabrizio IT 0 0 0 0.00 0
33 Cleopazzo Simon IT 0 0 0 0.00 0
27 Costantino Filippo IT 0 0 0 0.00 1
13 Costantino Luca IT 12 3 15 2.14 1
0 Di Santi Ciro IT 0 0 0 0.00 0
9 Falconi Giorgio IT 6 2 8 2.00 1
36 Giorgini Dario IT 2 0 2 2.00 0
23 Lai Carlo IT 2 0 2 0.33 0
18 Lubrano Andrea IT 1 0 1 0.13 5
2 Margonelli Davide IT 5 6 11 1.83 2
32 Menichetti Matteo IT 2 3 5 0.71 1
40 Motoi Marius RO 4 0 4 0.57 2
0 Paletti Valerio IT 1 0 1 0.25 0
0 Pemberton Tim IT 5 1 6 1.00 2
10 Resse Alessandro IT 0 0 0 0.00 0
7 Salaroli Emiliano IT 7 4 11 1.38 3
0 Salvago Tommaso de Gennaro IT 3 0 3 0.38 1
0 Sepe Guglielmo IT 2 0 2 0.33 2
8 Succa Luca IT 0 0 0 0.00 0

Club History

4
Championships
110
Games Played
64
Wins
38
Losses
58%
Win %
841
Goals For
613
Goals Against
+228
Goal Diff
Season by Season
Season Tournament GP W L T GF GA GD PTS
πŸ₯‡ 2021/22 Campionato Italiano Maschile 12 9 2 1 155 43 +112 19
2019/20 Campionato Italiano Maschile (Suspended due to COVID) 10 2 4 4 42 52 -10 8
πŸ₯‡ 2018/19 Campionato Italiano Maschile 12 9 3 0 120 46 +74 18
2017/18 Campionato Italiano Maschile 12 8 4 0 71 53 +18 16
2015/16 Coppa Italia maschile 4 1 2 1 2 17 -15 3
2015/16 Divisione Nazionale 8 0 8 0 26 104 -78 0
2014/15 Divisione Nazionale 8 5 3 0 57 54 +3 10
2013/14 Campionato Italiano Maschile 11 9 2 0 132 53 +79 18
πŸ₯‡ 2012/13 Campionato Ita M Sud 6 6 0 0 53 11 +42 12
2012/13 Campionato Italiano Maschile 3 2 0 1 18 10 +8 5
2011/12 Campionato Ita M Sud 8 4 3 1 52 54 -2 9
2011/12 Campionato Italiano Maschile 2 0 2 0 4 30 -26 0
2010/11 Campionato Italiano Maschile 8 4 4 0 75 69 +6 8
πŸ₯‡ 2009/10 Campionato Italiano Maschile 6 5 1 0 34 17 +17 10
All-Time Top Scorers
# Player GP G A PTS PPG PIM
1 Dario Giorgini 33 113 29 142 4.30 9
2 Luca Ippolito 48 68 11 79 1.65 24
3 Luca Costantino 65 60 17 77 1.18 19
4 Fabio Antonelli 44 35 20 55 1.25 7
5 Alessandro Barison 21 39 14 53 2.52 3
6 Alex Dozzi 6 36 11 47 7.83 0
7 Andrea Lubrano 93 31 13 44 0.47 64
8 Jacopo Colombo 20 25 15 40 2.00 7
9 Brian Unz 9 30 6 36 4.00 0
10 Davide Margonelli 29 24 12 36 1.24 4