Roster (19 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 58 | Attinà Rocco | IT | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Barison Alessandro | IT | 5 | 2 | 7 | 1.40 | 3 |
| 69 | Battisti Alessandro | IT | 0 | 0 | 0 | 0.00 | 1 |
| 3 | Cantoni Alex | IT | 1 | 2 | 3 | 0.60 | 0 |
| 95 | Harbinson Frederick | IT | 5 | 3 | 8 | 2.67 | 0 |
| 23 | Natalucci Alessio | IT | 4 | 0 | 4 | 4.00 | 0 |
| 0 | Pantieri Matteo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Pongetti Michael | CA | 0 | 0 | 0 | 0.00 | 0 |
| 52 | Regallo Luca | IT | 10 | 0 | 10 | 2.50 | 3 |
| 7 | Roberti Manuel | IT | 0 | 1 | 1 | 1.00 | 0 |
| 76 | Rocca Stefano | IT | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Rohrich Andrea | IT | 1 | 0 | 1 | 0.33 | 0 |
| 0 | Salvago Tommaso de Gennaro | IT | 1 | 2 | 3 | 0.75 | 3 |
| 2 | Sbaraccani Pietro | IT | 0 | 0 | 0 | 0.00 | 3 |
| 0 | Soatto Roberto | IT | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Torretta Massimo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 99 | Wells Caleb | US | 13 | 1 | 14 | 3.50 | 1 |
| 0 | Whisnant Edmund | IT | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Zezza Simone Davide | IT | 0 | 1 | 1 | 0.20 | 3 |
Club History
0
Championships
15
Games Played
6
Wins
9
Losses
40%
Win %
124
Goals For
171
Goals Against
-47
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Campionato Italiano Maschile | 4 | 0 | 4 | 0 | 8 | 55 | -47 | 0 | |
| 2023/24 | Sixes Maschile | 6 | 4 | 2 | 0 | 76 | 68 | +8 | 8 | |
| 2022/23 | Campionato Italiano Maschile | 5 | 2 | 3 | 0 | 40 | 48 | -8 | 4 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Paulus Lukas | 6 | 26 | 1 | 27 | 4.50 | 1 |
| 2 | Alessandro Barison | 12 | 17 | 4 | 21 | 1.75 | 4 |
| 3 | Paulus Gabe | 6 | 13 | 4 | 17 | 2.83 | 2 |
| 4 | Caleb Wells | 4 | 13 | 1 | 14 | 3.50 | 1 |
| 5 | Luca Regallo | 4 | 10 | 0 | 10 | 2.50 | 3 |
| 6 | Anthony Torchio | 7 | 8 | 2 | 10 | 1.43 | 3 |
| 7 | Tommaso de Gennaro Salvago | 9 | 7 | 3 | 10 | 1.11 | 6 |
| 8 | Frederick Harbinson | 3 | 5 | 3 | 8 | 2.67 | 0 |
| 9 | Emerson Herbig | 4 | 6 | 1 | 7 | 1.75 | 0 |
| 10 | Roberto Soatto | 11 | 4 | 1 | 5 | 0.45 | 1 |