logo

Torino Lacrosse

Campionato Italiano Maschile — 2010/11

Roster (17 players)
# Name Nat G A PTS PPG PIM
77 Battaglia Lorenzo IT 1 2 3 0.38 9
0 Cabras Marco IT 7 3 10 1.25 2
95 Chiapponi Francesco IT 0 0 0 0.00 0
0 Di Gisi Giulio IT 1 0 1 0.25 0
53 Govoni Emanuele IT 0 0 0 0.00 0
0 Luciani Emanuele IT 0 0 0 0.00 0
0 Mudarres Amin IT 0 0 0 0.00 2
0 Pritchard David US 24 4 28 5.60 8
0 Ricci Brandon US 0 0 0 0.00 1
0 Rosemblum Colin US 4 0 4 2.00 0
9 Ruta Raffaele IT 2 0 2 0.25 2
0 Schell Bryan US 9 4 13 3.25 1
1 Tani Alberto IT 1 2 3 0.60 5
2 Tani Marco IT 0 0 0 0.00 1
0 Tosetti Andrea IT 0 0 0 0.00 0
18 Villa Mario IT 1 0 1 1.00 1
0 Zangirolami Jacopo IT 0 0 0 0.00 2

Club History

0
Championships
54
Games Played
15
Wins
38
Losses
28%
Win %
283
Goals For
548
Goals Against
-265
Goal Diff
Season by Season
Season Tournament GP W L T GF GA GD PTS
2015/16 Coppa Italia maschile 5 2 3 0 16 15 +1 4
2015/16 Divisione Nazionale 8 3 4 1 54 73 -19 7
2014/15 Divisione Nazionale 8 5 3 0 71 65 +6 10
2013/14 Campionato Italiano Maschile 11 3 8 0 67 112 -45 6
2012/13 Campionato Ita M Nord 4 0 4 0 3 62 -59 0
2012/13 Campionato Italiano Maschile 2 2 0 0 11 2 +9 4
2011/12 Campionato Ita M Nord 8 0 8 0 11 115 -104 0
2010/11 Campionato Italiano Maschile 8 0 8 0 50 104 -54 0
All-Time Top Scorers
# Player GP G A PTS PPG PIM
1 Lorenzo Battaglia 40 42 24 66 1.65 22
2 Luca Dabbene 29 37 13 50 1.72 28
3 Alessandro Barison 28 41 6 47 1.68 13
4 Camillo Marchionatti 24 28 9 37 1.54 4
5 David Pritchard 5 24 4 28 5.60 8
6 Raffaele Ruta 39 14 6 20 0.51 3
7 Marco Cabras 22 10 3 13 0.59 8
8 Bryan Schell 4 9 4 13 3.25 1
9 Brian Witmer 4 8 1 9 2.25 0
10 Francesco Personè 17 7 2 9 0.53 1