Roster (15 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 55 | Barison Alessandro | IT | 1 | 0 | 1 | 0.50 | 0 |
| 77 | Battaglia Lorenzo | IT | 3 | 0 | 3 | 1.50 | 1 |
| 90 | Buttigliero Andrea | IT | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Dabbene Luca | IT | 2 | 1 | 3 | 1.50 | 1 |
| 18 | Falcione Federico | IT | 1 | 1 | 2 | 1.00 | 0 |
| 3 | Libra Federico | IT | 0 | 0 | 0 | 0.00 | 3 |
| 55 | Marchionatti Camillo | IT | 1 | 0 | 1 | 0.50 | 0 |
| 11 | Petrachin Davide | IT | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Poidomani Antonino | IT | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Ruta Raffaele | IT | 1 | 0 | 1 | 0.50 | 0 |
| 0 | Soatto Roberto | IT | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Tani Marco | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | White Thomas | IT | 2 | 1 | 3 | 1.50 | 0 |
| 14 | Zane Emanuele | IT | 0 | 1 | 1 | 0.50 | 0 |
| 0 | Zangirolami Jacopo | IT | 0 | 0 | 0 | 0.00 | 2 |
Club History
0
Championships
54
Games Played
15
Wins
38
Losses
28%
Win %
283
Goals For
548
Goals Against
-265
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Coppa Italia maschile | 5 | 2 | 3 | 0 | 16 | 15 | +1 | 4 | |
| 2015/16 | Divisione Nazionale | 8 | 3 | 4 | 1 | 54 | 73 | -19 | 7 | |
| 2014/15 | Divisione Nazionale | 8 | 5 | 3 | 0 | 71 | 65 | +6 | 10 | |
| 2013/14 | Campionato Italiano Maschile | 11 | 3 | 8 | 0 | 67 | 112 | -45 | 6 | |
| 2012/13 | Campionato Ita M Nord | 4 | 0 | 4 | 0 | 3 | 62 | -59 | 0 | |
| 2012/13 | Campionato Italiano Maschile | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 4 | |
| 2011/12 | Campionato Ita M Nord | 8 | 0 | 8 | 0 | 11 | 115 | -104 | 0 | |
| 2010/11 | Campionato Italiano Maschile | 8 | 0 | 8 | 0 | 50 | 104 | -54 | 0 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Battaglia | 40 | 42 | 24 | 66 | 1.65 | 22 |
| 2 | Luca Dabbene | 29 | 37 | 13 | 50 | 1.72 | 28 |
| 3 | Alessandro Barison | 28 | 41 | 6 | 47 | 1.68 | 13 |
| 4 | Camillo Marchionatti | 24 | 28 | 9 | 37 | 1.54 | 4 |
| 5 | David Pritchard | 5 | 24 | 4 | 28 | 5.60 | 8 |
| 6 | Raffaele Ruta | 39 | 14 | 6 | 20 | 0.51 | 3 |
| 7 | Marco Cabras | 22 | 10 | 3 | 13 | 0.59 | 8 |
| 8 | Bryan Schell | 4 | 9 | 4 | 13 | 3.25 | 1 |
| 9 | Brian Witmer | 4 | 8 | 1 | 9 | 2.25 | 0 |
| 10 | Francesco Personè | 17 | 7 | 2 | 9 | 0.53 | 1 |