Roster (22 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Abbott Michael David | IT | 2 | 1 | 3 | 0.60 | 1 |
| 77 | Antonioli Roberto | IT | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Barison Alessandro | IT | 2 | 0 | 2 | 0.40 | 2 |
| 17 | Blethen Robert Adam | IT | 0 | 0 | 0 | 0.00 | 2 |
| 30 | Cuccinello Christian | IT | 8 | 9 | 17 | 3.40 | 0 |
| 3 | Dellafera Thomas Harrison | IT | 10 | 4 | 14 | 2.80 | 0 |
| 4 | Fiaschetti Samuele | IT | 1 | 0 | 1 | 0.20 | 1 |
| 18 | Lubrano Andrea | IT | 0 | 0 | 0 | 0.00 | 2 |
| 10 | Pancani Michele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Pavan Matteo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 44 | Pelliccione David | CA | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Pelliccione Steven | CA | 0 | 0 | 0 | 0.00 | 3 |
| 52 | Regallo Luca | IT | 1 | 1 | 2 | 0.40 | 2 |
| 76 | Rocca Stefano | IT | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Rohrich Andrea | IT | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Saggese Michael Joseph | IT | 12 | 3 | 15 | 3.00 | 1 |
| 5 | Scaccabarozzi Paolo | IT | 6 | 6 | 12 | 2.40 | 1 |
| 77 | Sirbu Gabriel Tiberiu | IT | 3 | 0 | 3 | 0.60 | 0 |
| 22 | Trasolini Christian | IT | 11 | 1 | 12 | 2.40 | 0 |
| 88 | Vitelli William | US | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Zezza Simone Davide | IT | 0 | 0 | 0 | 0.00 | 2 |
| 9 | Zulian Mitchell | IT | 3 | 5 | 8 | 1.60 | 0 |
Club History
2
Championships
33
Games Played
26
Wins
0
Losses
79%
Win %
237
Goals For
0
Goals Against
+237
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Men's European Qualifiers 2022 | 5 | 5 | 0 | 0 | 59 | 0 | +59 | 10 | |
| π₯ | 2018/19 | European Lacrosse 2019 | 7 | 7 | 0 | 0 | 68 | 0 | +68 | 14 |
| 2017/18 | World Lacrosse 2018 | 7 | 7 | 0 | 0 | 67 | 0 | +67 | 14 | |
| 2016/17 | FIL World Cup 2017 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| π₯ | 2015/16 | Campionato Europeo | 8 | 7 | 0 | 1 | 43 | 0 | +43 | 15 |
| 2015/16 | Unclassified | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Christian Cuccinello | 11 | 24 | 16 | 40 | 3.64 | 1 |
| 2 | Santucci Bianca | 7 | 23 | 5 | 28 | 4.00 | 0 |
| 3 | Federico Galperti | 14 | 18 | 3 | 21 | 1.50 | 4 |
| 4 | Mitchell Zulian | 12 | 13 | 6 | 19 | 1.58 | 0 |
| 5 | Santucci Adriana | 7 | 14 | 4 | 18 | 2.57 | 0 |
| 6 | Phill Castronova Edward | 5 | 15 | 1 | 16 | 3.20 | 5 |
| 7 | Michael Joseph Saggese | 5 | 12 | 3 | 15 | 3.00 | 1 |
| 8 | Lavinia Jones | 7 | 11 | 3 | 14 | 2.00 | 0 |
| 9 | Thomas Harrison Dellafera | 5 | 10 | 4 | 14 | 2.80 | 0 |
| 10 | Kyle Witt | 8 | 12 | 1 | 13 | 1.63 | 0 |