logo

Bologna Sharks Lacrosse

Campionato Italiano Maschile — 2022/23

Roster (27 players)
# Name Nat G A PTS PPG PIM
3 Acquaro Carlo IT 0 0 0 0.00 1
9 Amati Alberto IT 3 2 5 1.00 0
5 Amato Alessandro IT 0 0 0 0.00 4
42 Bandiera Roberto IT 0 0 0 0.00 1
6 Bautista Cornejo Josè Andres IT 0 0 0 0.00 0
78 Canè Moreno IT 0 0 0 0.00 0
10 Carella Alessandro IT 4 2 6 1.20 0
10 Cavalcanti Ottavio IT 0 0 0 0.00 0
56 Cavallaro Alessandro IT 0 0 0 0.00 0
65 Conor Zacar IT 12 0 12 4.00 2
90 Cujy Anthony IT 0 0 0 0.00 0
71 Dalle Donne Matteo IT 0 0 0 0.00 1
80 Flyn Gray IT 0 2 2 0.67 0
0 Franzoni Sami IT 0 0 0 0.00 0
24 Giugno Zachary IT 4 1 5 2.50 1
53 Govoni Emanuele IT 0 0 0 0.00 0
2 Marzoli Riccardo IT 0 0 0 0.00 0
66 Minonne Francesco IT 0 0 0 0.00 0
31 Muresan Filip IT 3 2 5 1.67 0
17 O'Donnell Thomas Andrew GB-SCT 0 0 0 0.00 3
13 Paulison Alexander US 4 1 5 1.00 0
21 Sarti Leonardo IT 0 0 0 0.00 0
15 Scaglia Nicolò IT 0 0 0 0.00 1
77 Sirbu Gabriel Tiberiu IT 7 6 13 2.60 0
16 Suffredini Matthew Robert IT 0 0 0 0.00 1
18 Umani Andrea IT 0 0 0 0.00 2
88 Vitelli William US 20 3 23 4.60 0

Club History

3
Championships
29
Games Played
21
Wins
8
Losses
72%
Win %
269
Goals For
165
Goals Against
+104
Goal Diff
Season by Season
Season Tournament GP W L T GF GA GD PTS
2025/26 Campionato Italiano Maschile 6 4 2 0 64 38 +26 8
🥇 2024/25 Campionato Italiano Maschile 7 6 1 0 73 34 +39 12
2023/24 Campionato Italiano Maschile 5 3 2 0 44 37 +7 6
2023/24 Triangolare 1°, 2°, 3° 2 2 0 0 13 7 +6 4
🥇 2022/23 Campionato Italiano Maschile 5 4 1 0 57 36 +21 8
2022/23 Coppa Italia maschile 3 1 2 0 11 13 -2 2
🥇 2022/23 Fasi Finali 1 1 0 0 7 0 +7 2
All-Time Top Scorers
# Player GP G A PTS PPG PIM
1 Gabriel Tiberiu Sirbu 25 41 31 72 2.88 5
2 Alessandro Carella 29 34 11 45 1.55 3
3 Alberto Amati 29 32 11 43 1.48 7
4 Filip Muresan 25 27 12 39 1.56 1
5 Phineas Benjamin Hayes 7 23 9 32 4.57 0
6 William Vitelli 9 20 6 26 2.89 0
7 Omar Ghetti 13 16 0 16 1.23 1
8 Alexander Paulison 20 13 3 16 0.80 5
9 Joseph Anthony Langone 5 7 8 15 3.00 1
10 Zacar Conor 4 12 0 12 3.00 2