Roster (14 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Amati Alberto | IT | 8 | 1 | 9 | 2.25 | 1 |
| 0 | Armstrong Mason Pierce | US | 0 | 1 | 1 | 0.50 | 0 |
| 0 | Cairo Nicholas Anthony | US | 10 | 2 | 12 | 6.00 | 1 |
| 78 | Canè Moreno | IT | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Carella Alessandro | IT | 8 | 4 | 12 | 2.00 | 0 |
| 0 | Colella Rayan | US | 16 | 5 | 21 | 3.50 | 2 |
| 0 | De Lucia Justin Peter | IT | 14 | 6 | 20 | 3.33 | 1 |
| 22 | Ghetti Omar | IT | 5 | 2 | 7 | 1.40 | 3 |
| 95 | Jacoboni Andrea | IT | 1 | 0 | 1 | 0.25 | 2 |
| 31 | Muresan Filip | IT | 12 | 3 | 15 | 2.50 | 1 |
| 17 | O'Donnell Thomas Andrew | GB-SCT | 6 | 1 | 7 | 1.17 | 2 |
| 2 | Sbaraccani Pietro | IT | 11 | 1 | 12 | 2.00 | 5 |
| 77 | Sirbu Gabriel Tiberiu | IT | 19 | 3 | 22 | 4.40 | 0 |
| 18 | Umani Andrea | IT | 2 | 0 | 2 | 0.50 | 0 |
Club History
1
Championships
17
Games Played
11
Wins
6
Losses
65%
Win %
215
Goals For
166
Goals Against
+49
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sixes Maschile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 🥇 | 2025/26 | Sixes Maschile | 6 | 6 | 0 | 0 | 112 | 42 | +70 | 12 |
| 2024/25 | Sixes Maschile | 5 | 4 | 1 | 0 | 76 | 45 | +31 | 8 | |
| 2023/24 | Sixes Maschile | 6 | 1 | 5 | 0 | 27 | 79 | -52 | 2 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Tiberiu Sirbu | 8 | 31 | 5 | 36 | 4.50 | 1 |
| 2 | Alessandro Carella | 11 | 19 | 5 | 24 | 2.18 | 0 |
| 3 | Alberto Amati | 9 | 20 | 3 | 23 | 2.56 | 1 |
| 4 | Filip Muresan | 11 | 18 | 4 | 22 | 2.00 | 2 |
| 5 | Rayan Colella | 6 | 16 | 5 | 21 | 3.50 | 2 |
| 6 | Peter De Lucia Justin | 6 | 14 | 6 | 20 | 3.33 | 1 |
| 7 | Pietro Sbaraccani | 11 | 15 | 1 | 16 | 1.45 | 5 |
| 8 | Anthony Cairo Nicholas | 2 | 10 | 2 | 12 | 6.00 | 1 |
| 9 | Alex Cantoni | 10 | 10 | 1 | 11 | 1.10 | 0 |
| 10 | Andrew O'Donnell Thomas | 11 | 8 | 2 | 10 | 0.91 | 3 |