Roster (19 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Balzarini Lorenzo | IT | 11 | 0 | 11 | 1.83 | 6 |
| 42 | Bandiera Roberto | IT | 0 | 1 | 1 | 0.17 | 5 |
| 95 | Barile Geremia | IT | 0 | 0 | 0 | 0.00 | 3 |
| 69 | Barile Umberto | IT | 2 | 0 | 2 | 0.50 | 0 |
| 0 | Beck Michael Nicholas | IT | 10 | 0 | 10 | 5.00 | 0 |
| 0 | Beck John Charles | IT | 2 | 0 | 2 | 1.00 | 0 |
| 0 | Benatti Pietro | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Buriani Riccardo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Chagouri Ali | IT | 1 | 1 | 2 | 0.33 | 2 |
| 0 | Corfiati Francesco | IT | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Emmolo Luca | IT | 2 | 0 | 2 | 0.50 | 0 |
| 53 | Govoni Emanuele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Konz Rione Alexander | IT | 11 | 2 | 13 | 2.17 | 0 |
| 5 | Lanzo Pietro | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Mondello Antonino | IT | 3 | 1 | 4 | 0.67 | 2 |
| 11 | Mora Michele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Palazzo Alex | IT | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Piombi Alex | IT | 0 | 0 | 0 | 0.00 | 1 |
| 0 | Piro Lorenzo | IT | 0 | 1 | 1 | 0.17 | 0 |
Club History
0
Championships
25
Games Played
4
Wins
21
Losses
16%
Win %
117
Goals For
324
Goals Against
-207
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sixes Maschile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Campionato Italiano Maschile | 7 | 1 | 6 | 0 | 17 | 93 | -76 | 2 | |
| 2025/26 | Sixes Maschile | 6 | 2 | 4 | 0 | 42 | 79 | -37 | 4 | |
| 2024/25 | Campionato Italiano Maschile | 7 | 1 | 6 | 0 | 24 | 81 | -57 | 2 | |
| 2024/25 | Sixes Maschile | 5 | 0 | 5 | 0 | 34 | 71 | -37 | 0 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Balzarini | 23 | 32 | 1 | 33 | 1.43 | 20 |
| 2 | John Stivala | 9 | 26 | 2 | 28 | 3.11 | 2 |
| 3 | Alexander Konz Rione | 6 | 11 | 2 | 13 | 2.17 | 0 |
| 4 | Yohann Maillot | 7 | 9 | 2 | 11 | 1.57 | 1 |
| 5 | Michael Nicholas Beck | 2 | 10 | 0 | 10 | 5.00 | 0 |
| 6 | Antonino Mondello | 16 | 8 | 1 | 9 | 0.56 | 2 |
| 7 | Caden David Hallinan | 4 | 4 | 0 | 4 | 1.00 | 0 |
| 8 | Umberto Barile | 21 | 3 | 1 | 4 | 0.19 | 10 |
| 9 | Ali Chagouri | 16 | 2 | 2 | 4 | 0.25 | 11 |
| 10 | Federico Galperti | 1 | 3 | 0 | 3 | 3.00 | 0 |