Roster (20 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Abbott Michael David | IT | 0 | 0 | 0 | 0.00 | 1 |
| 0 | Amiraslanov Farkhad | IT | 0 | 0 | 0 | 0.00 | 1 |
| 77 | Antonioli Roberto | IT | 5 | 0 | 5 | 0.83 | 0 |
| 16 | Bart Eduard | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Borrini Edoardo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Brusamarello Michelangelo | IT | 12 | 0 | 12 | 2.00 | 0 |
| 0 | Clamar Giangiacomo | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Conway Nicolas | IT | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Del Coco Fabio | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Ferrari Francesco | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Garibbo Pietro | IT | 3 | 0 | 3 | 0.50 | 4 |
| 0 | Gennari Riccardo | IT | 16 | 1 | 17 | 2.83 | 4 |
| 0 | Ljunggren Max | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Martinez Daniel | IT | 2 | 0 | 2 | 0.33 | 0 |
| 6 | Pessina Carlo | IT | 1 | 0 | 1 | 0.17 | 0 |
| 0 | Rosignoli Filippo Maria | IT | 0 | 0 | 0 | 0.00 | 4 |
| 0 | Rossi Luke | IT | 7 | 0 | 7 | 1.75 | 0 |
| 11 | Rozins Lukass Georgs | LV | 20 | 5 | 25 | 4.17 | 3 |
| 0 | Silva James Joseph | US | 13 | 2 | 15 | 2.50 | 4 |
| 13 | Von Ribbentrop Philip | IT | 0 | 0 | 0 | 0.00 | 0 |
Club History
11
Championships
156
Games Played
111
Wins
39
Losses
71%
Win %
1535
Goals For
796
Goals Against
+739
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sixes Maschile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| π₯ | 2025/26 | Campionato Italiano Maschile | 7 | 6 | 1 | 0 | 88 | 27 | +61 | 12 |
| 2025/26 | Sixes Maschile | 6 | 4 | 2 | 0 | 79 | 79 | 0 | 8 | |
| 2024/25 | Campionato Italiano Maschile | 9 | 6 | 3 | 0 | 71 | 39 | +32 | 12 | |
| 2024/25 | Sixes Maschile | 5 | 3 | 2 | 0 | 51 | 38 | +13 | 6 | |
| 2023/24 | Campionato Italiano Maschile | 5 | 3 | 2 | 0 | 42 | 20 | +22 | 6 | |
| 2023/24 | Sixes Maschile | 6 | 1 | 5 | 0 | 36 | 52 | -16 | 2 | |
| 2023/24 | Triangolare 1Β°, 2Β°, 3Β° | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 | |
| 2022/23 | Campionato Italiano Maschile | 5 | 3 | 2 | 0 | 39 | 38 | +1 | 6 | |
| 2022/23 | Coppa Italia maschile | 3 | 2 | 1 | 0 | 16 | 6 | +10 | 4 | |
| 2022/23 | Fasi Finali | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 | |
| 2021/22 | Campionato Italiano Maschile | 12 | 5 | 5 | 2 | 64 | 89 | -25 | 12 | |
| π₯ | 2021/22 | Coppa Italia 2022 | 3 | 3 | 0 | 0 | 21 | 5 | +16 | 6 |
| 2019/20 | Campionato Italiano Maschile (Suspended due to COVID) | 6 | 4 | 0 | 2 | 49 | 17 | +32 | 10 | |
| 2018/19 | Campionato Italiano Maschile | 12 | 9 | 3 | 0 | 85 | 48 | +37 | 18 | |
| 2017/18 | Campionato Italiano Maschile | 12 | 6 | 6 | 0 | 69 | 59 | +10 | 12 | |
| π₯ | 2016/17 | Campionato Italiano Maschile | 6 | 6 | 0 | 0 | 76 | 26 | +50 | 12 |
| π₯ | 2015/16 | Coppa Italia maschile | 4 | 3 | 0 | 1 | 23 | 9 | +14 | 7 |
| π₯ | 2015/16 | Divisione Nazionale | 8 | 8 | 0 | 0 | 119 | 34 | +85 | 16 |
| π₯ | 2014/15 | Divisione Nazionale | 8 | 8 | 0 | 0 | 131 | 13 | +118 | 16 |
| π₯ | 2013/14 | Campionato Italiano Maschile | 11 | 11 | 0 | 0 | 159 | 36 | +123 | 22 |
| π₯ | 2012/13 | Campionato Ita M Nord | 4 | 4 | 0 | 0 | 56 | 19 | +37 | 8 |
| π₯ | 2012/13 | Campionato Italiano Maschile | 3 | 3 | 0 | 0 | 51 | 9 | +42 | 6 |
| π₯ | 2011/12 | Campionato Ita M Nord | 8 | 7 | 1 | 0 | 103 | 41 | +62 | 14 |
| π₯ | 2011/12 | Campionato Italiano Maschile | 2 | 2 | 0 | 0 | 28 | 6 | +22 | 4 |
| 2010/11 | Campionato Italiano Maschile | 8 | 4 | 3 | 1 | 74 | 70 | +4 | 9 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Federico Galperti | 44 | 154 | 37 | 191 | 4.34 | 6 |
| 2 | Michael David Abbott | 71 | 127 | 33 | 160 | 2.25 | 18 |
| 3 | Riccardo Gennari | 92 | 109 | 35 | 144 | 1.57 | 34 |
| 4 | Scott Offerman | 20 | 62 | 32 | 94 | 4.70 | 9 |
| 5 | Pietro Carabellese | 40 | 64 | 26 | 90 | 2.25 | 12 |
| 6 | Kyle Witt | 34 | 48 | 36 | 84 | 2.47 | 4 |
| 7 | Zachary Zielonko | 22 | 58 | 24 | 82 | 3.73 | 2 |
| 8 | Lorenzo Balzarini | 43 | 65 | 14 | 79 | 1.84 | 36 |
| 9 | Tommaso Rondi | 38 | 63 | 12 | 75 | 1.97 | 4 |
| 10 | Michelangelo Brusamarello | 48 | 54 | 17 | 71 | 1.48 | 6 |