Roster (15 players)
| # | Name | Nat | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 42 | Bandiera Roberto | IT | 0 | 0 | 0 | 0.00 | 1 |
| 13 | Bergamini Enrico | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Cosenza Marco | IT | 2 | 0 | 2 | 1.00 | 1 |
| 0 | Cotti Marco | IT | 0 | 0 | 0 | 0.00 | 1 |
| 0 | Daniel Collier | US | 3 | 0 | 3 | 1.50 | 2 |
| 0 | Dean Granoff | US | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Di Gisi Giulio | IT | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Friskney-Adams Ethan | IT | 3 | 1 | 4 | 2.00 | 0 |
| 0 | Galazzi Michele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 53 | Govoni Emanuele | IT | 0 | 0 | 0 | 0.00 | 0 |
| 33 | Maccaferri Luca | IT | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Matteucci Mirko | IT | 0 | 0 | 0 | 0.00 | 1 |
| 0 | Miniscalco Davide | IT | 1 | 0 | 1 | 1.00 | 1 |
| 0 | Muchuca Felipe | ES | 0 | 1 | 1 | 0.33 | 0 |
| 20 | Vurchio Matteo | IT | 0 | 0 | 0 | 0.00 | 0 |
Club History
1
Championships
35
Games Played
6
Wins
27
Losses
17%
Win %
95
Goals For
322
Goals Against
-227
Goal Diff
Season by Season
| Season | Tournament | GP | W | L | T | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Coppa Italia maschile | 4 | 0 | 4 | 0 | 2 | 28 | -26 | 0 | |
| 🥇 | 2015/16 | Lega Promozione | 1 | 1 | 0 | 0 | 8 | 5 | +3 | 2 |
| 2014/15 | Lega Promozione | 6 | 1 | 5 | 0 | 28 | 73 | -45 | 2 | |
| 2013/14 | Campionato Italiano Maschile | 6 | 0 | 6 | 0 | 20 | 67 | -47 | 0 | |
| 2012/13 | Campionato Ita M Sud | 7 | 3 | 4 | 0 | 21 | 37 | -16 | 6 | |
| 2012/13 | Campionato Italiano Maschile | 3 | 1 | 2 | 0 | 9 | 6 | +3 | 2 | |
| 2011/12 | Campionato Ita M Sud | 8 | 0 | 6 | 2 | 7 | 106 | -99 | 2 |
All-Time Top Scorers
| # | Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Manfredini | 3 | 15 | 0 | 15 | 5.00 | 0 |
| 2 | Ryan Moran | 5 | 13 | 1 | 14 | 2.80 | 1 |
| 3 | Lorenz Lehmahaus | 1 | 7 | 0 | 7 | 7.00 | 1 |
| 4 | Michele Galazzi | 14 | 5 | 1 | 6 | 0.43 | 6 |
| 5 | Mirko Matteucci | 12 | 4 | 1 | 5 | 0.42 | 1 |
| 6 | Roberto Bandiera | 17 | 4 | 0 | 4 | 0.24 | 9 |
| 7 | Marco Cosenza | 6 | 4 | 0 | 4 | 0.67 | 3 |
| 8 | L. Boyse Fentress D. | 4 | 3 | 1 | 4 | 1.00 | 1 |
| 9 | Ethan Friskney-Adams | 4 | 3 | 1 | 4 | 1.00 | 0 |
| 10 | Collier Daniel | 2 | 3 | 0 | 3 | 1.50 | 2 |