Coppa Italia 2022 2021/22 — Player Stats

← Tournament
# Player Team GP G A PTS PPG PIM
1 Bocconi Sport Team Bocconi Sport Team 3 0 0 0 0.00 0
2 Roosters Pianezza Roosters Pianezza 4 0 0 0 0.00 0
3 Roosters Pianezza Roosters Pianezza 4 0 0 0 0.00 2
4 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 1
5 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
6 Roosters Pianezza Roosters Pianezza 4 0 0 0 0.00 1
7 Bocconi Sport Team Bocconi Sport Team 3 0 0 0 0.00 0
8 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
9 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
10 Bocconi Sport Team Bocconi Sport Team 3 0 0 0 0.00 0
11 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
12 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
13 Roosters Pianezza Roosters Pianezza 4 0 0 0 0.00 0
14 Roosters Pianezza Roosters Pianezza 4 0 0 0 0.00 0
15 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
16 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 1
17 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
18 Bocconi Sport Team Bocconi Sport Team 3 0 0 0 0.00 3
19 Roosters Pianezza Roosters Pianezza 4 0 0 0 0.00 0
20 Bocconi Sport Team Bocconi Sport Team 3 0 0 0 0.00 0
21 Bella Venezia LC Bella Venezia LC 3 0 0 0 0.00 0
22 Bella Venezia LC Bella Venezia LC 3 1 0 1 0.33 0
23 Bocconi Sport Team Bocconi Sport Team 3 1 0 1 0.33 0
24 Bocconi Sport Team Bocconi Sport Team 3 0 1 1 0.33 1
25 Roosters Pianezza Roosters Pianezza 4 1 0 1 0.25 0
26 Bella Venezia LC Bella Venezia LC 3 1 1 2 0.67 0
27 Bocconi Sport Team Bocconi Sport Team 3 1 1 2 0.67 0
28 Bella Venezia LC Bella Venezia LC 3 1 1 2 0.67 0
29 Roosters Pianezza Roosters Pianezza 4 1 1 2 0.50 0
30 Bocconi Sport Team Bocconi Sport Team 3 3 0 3 1.00 0
31 Bocconi Sport Team Bocconi Sport Team 3 2 1 3 1.00 0
32 Roosters Pianezza Roosters Pianezza 4 2 2 4 1.00 2
33 Roosters Pianezza Roosters Pianezza 4 2 2 4 1.00 5
34 Bocconi Sport Team Bocconi Sport Team 3 3 2 5 1.67 0
35 Roosters Pianezza Roosters Pianezza 4 2 3 5 1.25 2
36 Roosters Pianezza Roosters Pianezza 4 10 2 12 3.00 0
37 Bocconi Sport Team Bocconi Sport Team 3 11 3 14 4.67 1

GP = Games Played  ·  G = Goals  ·  A = Assists  ·  PTS = Points (G+A)  ·  PPG = Points Per Game  ·  PIM = Penalty Minutes