Campionato Ita M Sud 2011/12 — Player Stats

← Tournament
# Player Team GP G A PTS PPG PIM
1 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 3
2 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
3 Roma Leones Lacrosse Roma Leones Lacrosse 5 0 0 0 0.00 2
4 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 0
5 Bologna Sharks Bologna Sharks 4 0 0 0 0.00 2
6 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 1
7 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 1
8 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 0
9 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
10 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 3
11 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
12 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 1
13 Bologna Sharks Bologna Sharks 6 0 0 0 0.00 3
14 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
15 Roma Leones Lacrosse Roma Leones Lacrosse 5 0 0 0 0.00 0
16 Roma Leones Lacrosse Roma Leones Lacrosse 7 0 0 0 0.00 1
17 Bologna Sharks Bologna Sharks 6 0 0 0 0.00 3
18 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
19 Phoenix Perugia Phoenix Perugia 8 0 0 0 0.00 0
20 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
21 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 3
22 Roma Leones Lacrosse Roma Leones Lacrosse 5 0 0 0 0.00 3
23 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 1
24 Roma Leones Lacrosse Roma Leones Lacrosse 7 0 0 0 0.00 0
25 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 0
26 Phoenix Perugia Phoenix Perugia 6 0 0 0 0.00 0
27 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 0
28 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 3
29 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 0
30 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 1
31 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
32 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 0
33 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 0
34 Bologna Sharks Bologna Sharks 2 0 0 0 0.00 0
35 Bologna Sharks Bologna Sharks 1 0 1 1 1.00 0
36 Roma Leones Lacrosse Roma Leones Lacrosse 4 1 0 1 0.25 0
37 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 2
38 Bologna Sharks Bologna Sharks 5 1 0 1 0.20 1
39 Roma Leones Lacrosse Roma Leones Lacrosse 5 1 0 1 0.20 0
40 Phoenix Perugia Phoenix Perugia 7 1 0 1 0.14 1
41 Phoenix Perugia Phoenix Perugia 7 1 0 1 0.14 3
42 Phoenix Perugia Phoenix Perugia 8 1 0 1 0.13 5
43 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 2 2 2.00 0
44 Phoenix Perugia Phoenix Perugia 2 2 0 2 1.00 3
45 Roma Leones Lacrosse Roma Leones Lacrosse 3 2 0 2 0.67 2
46 Bologna Sharks Bologna Sharks 3 1 1 2 0.67 0
47 Bologna Sharks Bologna Sharks 3 2 0 2 0.67 0
48 Roma Leones Lacrosse Roma Leones Lacrosse 4 2 0 2 0.50 0
49 Roma Leones Lacrosse Roma Leones Lacrosse 6 2 1 3 0.50 0
50 Phoenix Perugia Phoenix Perugia 2 3 1 4 2.00 0
51 Bologna Sharks Bologna Sharks 4 3 1 4 1.00 1
52 Roma Leones Lacrosse Roma Leones Lacrosse 5 2 2 4 0.80 2
53 Roma Leones Lacrosse Roma Leones Lacrosse 5 3 1 4 0.80 4
54 Phoenix Perugia Phoenix Perugia 4 5 0 5 1.25 1
55 Phoenix Perugia Phoenix Perugia 6 2 3 5 0.83 2
56 Roma Leones Lacrosse Roma Leones Lacrosse 2 8 1 9 4.50 2
57 Roma Leones Lacrosse Roma Leones Lacrosse 5 8 3 11 2.20 3
58 Phoenix Perugia Phoenix Perugia 6 7 4 11 1.83 0
59 Phoenix Perugia Phoenix Perugia 3 8 6 14 4.67 0
60 Phoenix Perugia Phoenix Perugia 7 9 7 16 2.29 2
61 Phoenix Perugia Phoenix Perugia 7 16 5 21 3.00 3
62 Roma Leones Lacrosse Roma Leones Lacrosse 4 17 5 22 5.50 0
63 Phoenix Perugia Phoenix Perugia 3 12 15 27 9.00 1
64 Phoenix Perugia Phoenix Perugia 8 56 12 68 8.50 0

GP = Games Played  ·  G = Goals  ·  A = Assists  ·  PTS = Points (G+A)  ·  PPG = Points Per Game  ·  PIM = Penalty Minutes