Sixes Femminile 2024/25 — Player Stats

← Tournament
# Player Team GP G A PTS PPG PIM
1 Bella Venezia LC Women Bella Venezia LC Women 2 0 0 0 0.00 3
2 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 2 0 0 0 0.00 0
3 Bologna Lacrosse Women Bologna Lacrosse Women 4 0 0 0 0.00 0
4 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
5 Bologna Lacrosse Women Bologna Lacrosse Women 1 0 0 0 0.00 0
6 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 2
7 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 2 0 0 0 0.00 1
8 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
9 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 0 0 0 0.00 0
10 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 1 0 0 0 0.00 0
11 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
12 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 2 0 0 0 0.00 0
13 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 0
14 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 0
15 Bologna Lacrosse Women Bologna Lacrosse Women 1 0 0 0 0.00 0
16 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 0
17 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 0 0 0 0.00 0
18 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 0 0 0 0.00 0
19 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
20 Bella Venezia LC Women Bella Venezia LC Women 1 1 0 1 1.00 0
21 Bella Venezia LC Women Bella Venezia LC Women 2 1 0 1 0.50 2
22 Bologna Lacrosse Women Bologna Lacrosse Women 2 1 0 1 0.50 0
23 Bella Venezia LC Women Bella Venezia LC Women 3 0 1 1 0.33 0
24 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 0 1 1 0.33 0
25 Bologna Lacrosse Women Bologna Lacrosse Women 4 1 0 1 0.25 0
26 Bella Venezia LC Women Bella Venezia LC Women 4 1 0 1 0.25 0
27 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 1 2 0 2 2.00 0
28 Bologna Lacrosse Women Bologna Lacrosse Women 2 2 0 2 1.00 0
29 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 2 0 2 0.67 0
30 Bologna Lacrosse Women Bologna Lacrosse Women 3 2 0 2 0.67 0
31 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 2 0 2 0.50 0
32 Bologna Lacrosse Women Bologna Lacrosse Women 4 1 1 2 0.50 0
33 Bologna Lacrosse Women Bologna Lacrosse Women 1 3 0 3 3.00 1
34 Bologna Lacrosse Women Bologna Lacrosse Women 2 3 0 3 1.50 0
35 Bologna Lacrosse Women Bologna Lacrosse Women 3 3 0 3 1.00 0
36 Bella Venezia LC Women Bella Venezia LC Women 4 2 1 3 0.75 1
37 Bologna Lacrosse Women Bologna Lacrosse Women 4 3 0 3 0.75 0
38 Bella Venezia LC Women Bella Venezia LC Women 4 3 0 3 0.75 0
39 Bella Venezia LC Women Bella Venezia LC Women 4 3 0 3 0.75 2
40 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 3 0 3 0.75 0
41 Bologna Lacrosse Women Bologna Lacrosse Women 4 1 2 3 0.75 1
42 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 3 1 4 1.00 0
43 Bologna Lacrosse Women Bologna Lacrosse Women 4 3 1 4 1.00 0
44 Bella Venezia LC Women Bella Venezia LC Women 4 6 0 6 1.50 0
45 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 5 1 6 1.50 0
46 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 3 7 0 7 2.33 1
47 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 7 0 7 1.75 0
48 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 8 0 8 2.67 3
49 Bella Venezia LC Women Bella Venezia LC Women 4 7 1 8 2.00 0
50 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 8 2 10 2.50 2
51 Bologna Lacrosse Women Bologna Lacrosse Women 4 10 0 10 2.50 0
52 Bologna Lacrosse Women Bologna Lacrosse Women 4 9 1 10 2.50 0
53 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 10 3 13 4.33 2
54 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 13 0 13 3.25 0
55 Bologna Lacrosse Women Bologna Lacrosse Women 4 13 3 16 4.00 2
56 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 18 5 23 5.75 1

GP = Games Played  ·  G = Goals  ·  A = Assists  ·  PTS = Points (G+A)  ·  PPG = Points Per Game  ·  PIM = Penalty Minutes