Campionato Ita M Sud 2012/13 β€” Player Stats

← Tournament
# Player Team GPβ‡… Gβ‡… Aβ‡… PTS↑ PPGβ‡… PIMβ‡…
1 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
2 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
3 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 0
4 San Marino Titans San Marino Titans 5 0 0 0 0.00 1
5 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 0 0 0.00 0
6 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 1
7 Phoenix Perugia Phoenix Perugia 3 0 0 0 0.00 0
8 Bologna Sharks Bologna Sharks 2 0 0 0 0.00 0
9 San Marino Titans San Marino Titans 2 0 0 0 0.00 0
10 San Marino Titans San Marino Titans 5 0 0 0 0.00 2
11 San Marino Titans San Marino Titans 3 0 0 0 0.00 2
12 Bologna Sharks Bologna Sharks 2 0 0 0 0.00 0
13 San Marino Titans San Marino Titans 4 0 0 0 0.00 1
14 San Marino Titans San Marino Titans 5 0 0 0 0.00 0
15 San Marino Titans San Marino Titans 5 0 0 0 0.00 0
16 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
17 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 0
18 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
19 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 1
20 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 0
21 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
22 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
23 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 0
24 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
25 San Marino Titans San Marino Titans 5 0 0 0 0.00 0
26 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 0
27 Roma Leones Lacrosse Roma Leones Lacrosse 2 0 0 0 0.00 0
28 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 0
29 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 1
30 Roma Leones Lacrosse Roma Leones Lacrosse 2 0 0 0 0.00 0
31 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 0
32 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
33 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
34 Roma Leones Lacrosse Roma Leones Lacrosse 1 1 0 1 1.00 0
35 Roma Leones Lacrosse Roma Leones Lacrosse 2 1 0 1 0.50 0
36 Phoenix Perugia Phoenix Perugia 3 0 1 1 0.33 0
37 Roma Leones Lacrosse Roma Leones Lacrosse 4 1 0 1 0.25 0
38 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 1
39 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 0
40 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 0
41 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 1
42 San Marino Titans San Marino Titans 5 1 0 1 0.20 2
43 Bologna Sharks Bologna Sharks 5 0 1 1 0.20 0
44 San Marino Titans San Marino Titans 5 0 1 1 0.20 1
45 Bologna Sharks Bologna Sharks 2 2 0 2 1.00 4
46 Roma Leones Lacrosse Roma Leones Lacrosse 3 2 0 2 0.67 0
47 Roma Leones Lacrosse Roma Leones Lacrosse 3 1 1 2 0.67 1
48 Phoenix Perugia Phoenix Perugia 4 2 0 2 0.50 0
49 Bologna Sharks Bologna Sharks 4 2 0 2 0.50 2
50 Roma Leones Lacrosse Roma Leones Lacrosse 4 1 1 2 0.50 0
51 San Marino Titans San Marino Titans 4 2 0 2 0.50 1
52 Phoenix Perugia Phoenix Perugia 4 2 0 2 0.50 0
53 Roma Leones Lacrosse Roma Leones Lacrosse 4 2 0 2 0.50 1
54 Roma Leones Lacrosse Roma Leones Lacrosse 6 2 0 2 0.33 0
55 Roma Leones Lacrosse Roma Leones Lacrosse 3 1 2 3 1.00 1
56 Roma Leones Lacrosse Roma Leones Lacrosse 4 3 0 3 0.75 0
57 Phoenix Perugia Phoenix Perugia 4 3 0 3 0.75 2
58 Roma Leones Lacrosse Roma Leones Lacrosse 5 1 2 3 0.60 0
59 Roma Leones Lacrosse Roma Leones Lacrosse 4 2 2 4 1.00 0
60 Roma Leones Lacrosse Roma Leones Lacrosse 5 3 1 4 0.80 0
61 Roma Leones Lacrosse Roma Leones Lacrosse 6 2 3 5 0.83 2
62 Phoenix Perugia Phoenix Perugia 4 5 1 6 1.50 0
63 Bologna Sharks Bologna Sharks 4 7 1 8 2.00 0
64 Roma Leones Lacrosse Roma Leones Lacrosse 6 4 6 10 1.67 1
65 Phoenix Perugia Phoenix Perugia 4 15 1 16 4.00 0
66 Roma Leones Lacrosse Roma Leones Lacrosse 6 26 6 32 5.33 2

GP = Games Played  Β·  G = Goals  Β·  A = Assists  Β·  PTS = Points (G+A)  Β·  PPG = Points Per Game  Β·  PIM = Penalty Minutes