Campionato Italiano Maschile 2010/11 — Player Stats

← Tournament
# Player Team GP G A PTS PPG PIM
1 Phoenix Perugia Phoenix Perugia 8 60 9 69 8.63 1
2 Red Hawks Merate Red Hawks Merate 8 30 10 40 5.00 4
3 Roma Leones Lacrosse Roma Leones Lacrosse 7 35 2 37 5.29 2
4 Bocconi Sport Team Bocconi Sport Team 5 20 9 29 5.80 3
5 Red Hawks Merate Red Hawks Merate 8 22 7 29 3.63 3
6 Torino Lacrosse Torino Lacrosse 5 24 4 28 5.60 8
7 Phoenix Perugia Phoenix Perugia 7 12 15 27 3.86 2
8 Red Hawks Merate Red Hawks Merate 6 12 12 24 4.00 2
9 Bocconi Sport Team Bocconi Sport Team 4 15 3 18 4.50 1
10 Bocconi Sport Team Bocconi Sport Team 7 10 5 15 2.14 1
11 Roma Leones Lacrosse Roma Leones Lacrosse 5 13 1 14 2.80 0
12 Roma Leones Lacrosse Roma Leones Lacrosse 8 5 9 14 1.75 2
13 Torino Lacrosse Torino Lacrosse 4 9 4 13 3.25 1
14 Bocconi Sport Team Bocconi Sport Team 8 9 4 13 1.63 3
15 Phoenix Perugia Phoenix Perugia 5 11 1 12 2.40 1
16 Torino Lacrosse Torino Lacrosse 8 7 3 10 1.25 2
17 Roma Leones Lacrosse Roma Leones Lacrosse 2 6 2 8 4.00 0
18 Red Hawks Merate Red Hawks Merate 7 6 2 8 1.14 0
19 Roma Leones Lacrosse Roma Leones Lacrosse 6 5 2 7 1.17 2
20 Bocconi Sport Team Bocconi Sport Team 4 4 2 6 1.50 4
21 Phoenix Perugia Phoenix Perugia 6 4 2 6 1.00 6
22 Bocconi Sport Team Bocconi Sport Team 7 5 1 6 0.86 0
23 Red Hawks Merate Red Hawks Merate 7 5 1 6 0.86 0
24 Red Hawks Merate Red Hawks Merate 8 5 0 5 0.63 4
25 Red Hawks Merate Red Hawks Merate 8 4 1 5 0.63 5
26 Torino Lacrosse Torino Lacrosse 2 4 0 4 2.00 0
27 Bocconi Sport Team Bocconi Sport Team 5 4 0 4 0.80 0
28 Red Hawks Merate Red Hawks Merate 8 2 2 4 0.50 1
29 Roma Leones Lacrosse Roma Leones Lacrosse 5 2 1 3 0.60 1
30 Torino Lacrosse Torino Lacrosse 5 1 2 3 0.60 5
31 Roma Leones Lacrosse Roma Leones Lacrosse 7 3 0 3 0.43 1
32 Torino Lacrosse Torino Lacrosse 8 1 2 3 0.38 9
33 Roma Leones Lacrosse Roma Leones Lacrosse 8 3 0 3 0.38 2
34 Phoenix Perugia Phoenix Perugia 8 2 1 3 0.38 4
35 Red Hawks Merate Red Hawks Merate 2 1 1 2 1.00 0
36 Roma Leones Lacrosse Roma Leones Lacrosse 2 2 0 2 1.00 1
37 Phoenix Perugia Phoenix Perugia 3 2 0 2 0.67 0
38 Red Hawks Merate Red Hawks Merate 3 2 0 2 0.67 0
39 Red Hawks Merate Red Hawks Merate 5 2 0 2 0.40 1
40 Bocconi Sport Team Bocconi Sport Team 6 2 0 2 0.33 0
41 Bocconi Sport Team Bocconi Sport Team 7 2 0 2 0.29 0
42 Bocconi Sport Team Bocconi Sport Team 7 2 0 2 0.29 2
43 Red Hawks Merate Red Hawks Merate 8 1 1 2 0.25 6
44 Torino Lacrosse Torino Lacrosse 8 2 0 2 0.25 2
45 Torino Lacrosse Torino Lacrosse 1 1 0 1 1.00 1
46 Roma Leones Lacrosse Roma Leones Lacrosse 2 1 0 1 0.50 0
47 Torino Lacrosse Torino Lacrosse 4 1 0 1 0.25 0
48 Phoenix Perugia Phoenix Perugia 4 0 1 1 0.25 5
49 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 1
50 Bocconi Sport Team Bocconi Sport Team 6 1 0 1 0.17 4
51 Phoenix Perugia Phoenix Perugia 6 1 0 1 0.17 1
52 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 3
53 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 3
54 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 0 0 0.00 1
55 Red Hawks Merate Red Hawks Merate 7 0 0 0 0.00 2
56 Bocconi Sport Team Bocconi Sport Team 2 0 0 0 0.00 0
57 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
58 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 2
59 Torino Lacrosse Torino Lacrosse 1 0 0 0 0.00 0
60 Bocconi Sport Team Bocconi Sport Team 4 0 0 0 0.00 0
61 Bocconi Sport Team Bocconi Sport Team 8 0 0 0 0.00 2
62 Bocconi Sport Team Bocconi Sport Team 8 0 0 0 0.00 1
63 Bocconi Sport Team Bocconi Sport Team 3 0 0 0 0.00 0
64 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
65 Red Hawks Merate Red Hawks Merate 7 0 0 0 0.00 0
66 Phoenix Perugia Phoenix Perugia 5 0 0 0 0.00 1
67 Torino Lacrosse Torino Lacrosse 4 0 0 0 0.00 0
68 Roma Leones Lacrosse Roma Leones Lacrosse 2 0 0 0 0.00 0
69 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 1
70 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 2
71 Torino Lacrosse Torino Lacrosse 3 0 0 0 0.00 0
72 Bocconi Sport Team Bocconi Sport Team 4 0 0 0 0.00 0
73 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 0 0 0.00 0
74 Roma Leones Lacrosse Roma Leones Lacrosse 2 0 0 0 0.00 0
75 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 0 0 0.00 0
76 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 0
77 Phoenix Perugia Phoenix Perugia 5 0 0 0 0.00 2
78 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 1
79 Torino Lacrosse Torino Lacrosse 2 0 0 0 0.00 2
80 Bocconi Sport Team Bocconi Sport Team 8 0 0 0 0.00 5
81 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
82 Phoenix Perugia Phoenix Perugia 7 0 0 0 0.00 0
83 Bocconi Sport Team Bocconi Sport Team 2 0 0 0 0.00 0
84 Roma Leones Lacrosse Roma Leones Lacrosse 7 0 0 0 0.00 0
85 Torino Lacrosse Torino Lacrosse 3 0 0 0 0.00 1
86 Red Hawks Merate Red Hawks Merate 5 0 0 0 0.00 2
87 Bocconi Sport Team Bocconi Sport Team 8 0 0 0 0.00 0
88 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 1
89 Red Hawks Merate Red Hawks Merate 1 0 0 0 0.00 0
90 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 0
91 Bocconi Sport Team Bocconi Sport Team 6 0 0 0 0.00 6
92 Bocconi Sport Team Bocconi Sport Team 1 0 0 0 0.00 0
93 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 0
94 Torino Lacrosse Torino Lacrosse 8 0 0 0 0.00 1
95 Torino Lacrosse Torino Lacrosse 8 0 0 0 0.00 0
96 Bocconi Sport Team Bocconi Sport Team 5 0 0 0 0.00 0
97 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 2
98 Torino Lacrosse Torino Lacrosse 6 0 0 0 0.00 2

GP = Games Played  ·  G = Goals  ·  A = Assists  ·  PTS = Points (G+A)  ·  PPG = Points Per Game  ·  PIM = Penalty Minutes