Campionato Ita M Sud 2011/12 — Player Stats

← Tournament
# Player Team GP G A PTS PPG PIM
1 Phoenix Perugia Phoenix Perugia 8 56 12 68 8.50 0
2 Phoenix Perugia Phoenix Perugia 3 12 15 27 9.00 1
3 Roma Leones Lacrosse Roma Leones Lacrosse 4 17 5 22 5.50 0
4 Phoenix Perugia Phoenix Perugia 7 16 5 21 3.00 3
5 Phoenix Perugia Phoenix Perugia 7 9 7 16 2.29 2
6 Phoenix Perugia Phoenix Perugia 3 8 6 14 4.67 0
7 Roma Leones Lacrosse Roma Leones Lacrosse 5 8 3 11 2.20 3
8 Phoenix Perugia Phoenix Perugia 6 7 4 11 1.83 0
9 Roma Leones Lacrosse Roma Leones Lacrosse 2 8 1 9 4.50 2
10 Phoenix Perugia Phoenix Perugia 4 5 0 5 1.25 1
11 Phoenix Perugia Phoenix Perugia 6 2 3 5 0.83 2
12 Phoenix Perugia Phoenix Perugia 2 3 1 4 2.00 0
13 Bologna Sharks Bologna Sharks 4 3 1 4 1.00 1
14 Roma Leones Lacrosse Roma Leones Lacrosse 5 2 2 4 0.80 2
15 Roma Leones Lacrosse Roma Leones Lacrosse 5 3 1 4 0.80 4
16 Roma Leones Lacrosse Roma Leones Lacrosse 6 2 1 3 0.50 0
17 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 2 2 2.00 0
18 Phoenix Perugia Phoenix Perugia 2 2 0 2 1.00 3
19 Roma Leones Lacrosse Roma Leones Lacrosse 3 2 0 2 0.67 2
20 Bologna Sharks Bologna Sharks 3 1 1 2 0.67 0
21 Bologna Sharks Bologna Sharks 3 2 0 2 0.67 0
22 Roma Leones Lacrosse Roma Leones Lacrosse 4 2 0 2 0.50 0
23 Bologna Sharks Bologna Sharks 1 0 1 1 1.00 0
24 Roma Leones Lacrosse Roma Leones Lacrosse 4 1 0 1 0.25 0
25 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 2
26 Bologna Sharks Bologna Sharks 5 1 0 1 0.20 1
27 Roma Leones Lacrosse Roma Leones Lacrosse 5 1 0 1 0.20 0
28 Phoenix Perugia Phoenix Perugia 7 1 0 1 0.14 1
29 Phoenix Perugia Phoenix Perugia 7 1 0 1 0.14 3
30 Phoenix Perugia Phoenix Perugia 8 1 0 1 0.13 5
31 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 3
32 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
33 Roma Leones Lacrosse Roma Leones Lacrosse 5 0 0 0 0.00 2
34 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 0
35 Bologna Sharks Bologna Sharks 4 0 0 0 0.00 2
36 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 1
37 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 1
38 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 0
39 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
40 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 3
41 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
42 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 1
43 Bologna Sharks Bologna Sharks 6 0 0 0 0.00 3
44 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
45 Roma Leones Lacrosse Roma Leones Lacrosse 5 0 0 0 0.00 0
46 Roma Leones Lacrosse Roma Leones Lacrosse 7 0 0 0 0.00 1
47 Bologna Sharks Bologna Sharks 6 0 0 0 0.00 3
48 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
49 Phoenix Perugia Phoenix Perugia 8 0 0 0 0.00 0
50 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
51 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 3
52 Roma Leones Lacrosse Roma Leones Lacrosse 5 0 0 0 0.00 3
53 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 1
54 Roma Leones Lacrosse Roma Leones Lacrosse 7 0 0 0 0.00 0
55 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 0
56 Phoenix Perugia Phoenix Perugia 6 0 0 0 0.00 0
57 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 0
58 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 3
59 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 0
60 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 1
61 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
62 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 0
63 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 0
64 Bologna Sharks Bologna Sharks 2 0 0 0 0.00 0

GP = Games Played  ·  G = Goals  ·  A = Assists  ·  PTS = Points (G+A)  ·  PPG = Points Per Game  ·  PIM = Penalty Minutes