Sixes Femminile 2024/25 — Player Stats

← Tournament
# Player Team GP G A PTS PPG PIM
1 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 18 5 23 5.75 1
2 Bologna Lacrosse Women Bologna Lacrosse Women 4 13 3 16 4.00 2
3 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 10 3 13 4.33 2
4 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 13 0 13 3.25 0
5 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 8 2 10 2.50 2
6 Bologna Lacrosse Women Bologna Lacrosse Women 4 10 0 10 2.50 0
7 Bologna Lacrosse Women Bologna Lacrosse Women 4 9 1 10 2.50 0
8 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 8 0 8 2.67 3
9 Bella Venezia LC Women Bella Venezia LC Women 4 7 1 8 2.00 0
10 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 3 7 0 7 2.33 1
11 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 7 0 7 1.75 0
12 Bella Venezia LC Women Bella Venezia LC Women 4 6 0 6 1.50 0
13 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 5 1 6 1.50 0
14 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 3 1 4 1.00 0
15 Bologna Lacrosse Women Bologna Lacrosse Women 4 3 1 4 1.00 0
16 Bologna Lacrosse Women Bologna Lacrosse Women 1 3 0 3 3.00 1
17 Bologna Lacrosse Women Bologna Lacrosse Women 2 3 0 3 1.50 0
18 Bologna Lacrosse Women Bologna Lacrosse Women 3 3 0 3 1.00 0
19 Bella Venezia LC Women Bella Venezia LC Women 4 2 1 3 0.75 1
20 Bologna Lacrosse Women Bologna Lacrosse Women 4 3 0 3 0.75 0
21 Bella Venezia LC Women Bella Venezia LC Women 4 3 0 3 0.75 0
22 Bella Venezia LC Women Bella Venezia LC Women 4 3 0 3 0.75 2
23 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 3 0 3 0.75 0
24 Bologna Lacrosse Women Bologna Lacrosse Women 4 1 2 3 0.75 1
25 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 1 2 0 2 2.00 0
26 Bologna Lacrosse Women Bologna Lacrosse Women 2 2 0 2 1.00 0
27 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 2 0 2 0.67 0
28 Bologna Lacrosse Women Bologna Lacrosse Women 3 2 0 2 0.67 0
29 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 2 0 2 0.50 0
30 Bologna Lacrosse Women Bologna Lacrosse Women 4 1 1 2 0.50 0
31 Bella Venezia LC Women Bella Venezia LC Women 1 1 0 1 1.00 0
32 Bella Venezia LC Women Bella Venezia LC Women 2 1 0 1 0.50 2
33 Bologna Lacrosse Women Bologna Lacrosse Women 2 1 0 1 0.50 0
34 Bella Venezia LC Women Bella Venezia LC Women 3 0 1 1 0.33 0
35 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 0 1 1 0.33 0
36 Bologna Lacrosse Women Bologna Lacrosse Women 4 1 0 1 0.25 0
37 Bella Venezia LC Women Bella Venezia LC Women 4 1 0 1 0.25 0
38 Bella Venezia LC Women Bella Venezia LC Women 2 0 0 0 0.00 3
39 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 2 0 0 0 0.00 0
40 Bologna Lacrosse Women Bologna Lacrosse Women 4 0 0 0 0.00 0
41 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
42 Bologna Lacrosse Women Bologna Lacrosse Women 1 0 0 0 0.00 0
43 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 2
44 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 2 0 0 0 0.00 1
45 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
46 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 0 0 0 0.00 0
47 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 1 0 0 0 0.00 0
48 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0
49 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 2 0 0 0 0.00 0
50 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 0
51 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 0
52 Bologna Lacrosse Women Bologna Lacrosse Women 1 0 0 0 0.00 0
53 Città del Tricolore 35ers LC Women Città del Tricolore 35ers LC Women 4 0 0 0 0.00 0
54 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 4 0 0 0 0.00 0
55 Lacrosse Milano Baggataway Lacrosse Milano Baggataway 3 0 0 0 0.00 0
56 Bella Venezia LC Women Bella Venezia LC Women 4 0 0 0 0.00 0

GP = Games Played  ·  G = Goals  ·  A = Assists  ·  PTS = Points (G+A)  ·  PPG = Points Per Game  ·  PIM = Penalty Minutes