Campionato Ita M Sud 2012/13 β€” Player Stats

← Tournament
# Player Team GPβ‡… Gβ‡… Aβ‡… PTS↓ PPGβ‡… PIMβ‡…
1 Roma Leones Lacrosse Roma Leones Lacrosse 6 26 6 32 5.33 2
2 Phoenix Perugia Phoenix Perugia 4 15 1 16 4.00 0
3 Roma Leones Lacrosse Roma Leones Lacrosse 6 4 6 10 1.67 1
4 Bologna Sharks Bologna Sharks 4 7 1 8 2.00 0
5 Phoenix Perugia Phoenix Perugia 4 5 1 6 1.50 0
6 Roma Leones Lacrosse Roma Leones Lacrosse 6 2 3 5 0.83 2
7 Roma Leones Lacrosse Roma Leones Lacrosse 4 2 2 4 1.00 0
8 Roma Leones Lacrosse Roma Leones Lacrosse 5 3 1 4 0.80 0
9 Roma Leones Lacrosse Roma Leones Lacrosse 3 1 2 3 1.00 1
10 Roma Leones Lacrosse Roma Leones Lacrosse 4 3 0 3 0.75 0
11 Phoenix Perugia Phoenix Perugia 4 3 0 3 0.75 2
12 Roma Leones Lacrosse Roma Leones Lacrosse 5 1 2 3 0.60 0
13 Bologna Sharks Bologna Sharks 2 2 0 2 1.00 4
14 Roma Leones Lacrosse Roma Leones Lacrosse 3 2 0 2 0.67 0
15 Roma Leones Lacrosse Roma Leones Lacrosse 3 1 1 2 0.67 1
16 Phoenix Perugia Phoenix Perugia 4 2 0 2 0.50 0
17 Bologna Sharks Bologna Sharks 4 2 0 2 0.50 2
18 Roma Leones Lacrosse Roma Leones Lacrosse 4 1 1 2 0.50 0
19 San Marino Titans San Marino Titans 4 2 0 2 0.50 1
20 Phoenix Perugia Phoenix Perugia 4 2 0 2 0.50 0
21 Roma Leones Lacrosse Roma Leones Lacrosse 4 2 0 2 0.50 1
22 Roma Leones Lacrosse Roma Leones Lacrosse 6 2 0 2 0.33 0
23 Roma Leones Lacrosse Roma Leones Lacrosse 1 1 0 1 1.00 0
24 Roma Leones Lacrosse Roma Leones Lacrosse 2 1 0 1 0.50 0
25 Phoenix Perugia Phoenix Perugia 3 0 1 1 0.33 0
26 Roma Leones Lacrosse Roma Leones Lacrosse 4 1 0 1 0.25 0
27 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 1
28 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 0
29 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 0
30 Phoenix Perugia Phoenix Perugia 4 1 0 1 0.25 1
31 San Marino Titans San Marino Titans 5 1 0 1 0.20 2
32 Bologna Sharks Bologna Sharks 5 0 1 1 0.20 0
33 San Marino Titans San Marino Titans 5 0 1 1 0.20 1
34 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
35 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
36 Roma Leones Lacrosse Roma Leones Lacrosse 4 0 0 0 0.00 0
37 San Marino Titans San Marino Titans 5 0 0 0 0.00 1
38 Roma Leones Lacrosse Roma Leones Lacrosse 1 0 0 0 0.00 0
39 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 1
40 Phoenix Perugia Phoenix Perugia 3 0 0 0 0.00 0
41 Bologna Sharks Bologna Sharks 2 0 0 0 0.00 0
42 San Marino Titans San Marino Titans 2 0 0 0 0.00 0
43 San Marino Titans San Marino Titans 5 0 0 0 0.00 2
44 San Marino Titans San Marino Titans 3 0 0 0 0.00 2
45 Bologna Sharks Bologna Sharks 2 0 0 0 0.00 0
46 San Marino Titans San Marino Titans 4 0 0 0 0.00 1
47 San Marino Titans San Marino Titans 5 0 0 0 0.00 0
48 San Marino Titans San Marino Titans 5 0 0 0 0.00 0
49 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
50 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 0
51 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
52 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 1
53 Phoenix Perugia Phoenix Perugia 2 0 0 0 0.00 0
54 Bologna Sharks Bologna Sharks 5 0 0 0 0.00 0
55 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
56 Bologna Sharks Bologna Sharks 3 0 0 0 0.00 0
57 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0
58 San Marino Titans San Marino Titans 5 0 0 0 0.00 0
59 Phoenix Perugia Phoenix Perugia 4 0 0 0 0.00 0
60 Roma Leones Lacrosse Roma Leones Lacrosse 2 0 0 0 0.00 0
61 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 0
62 Roma Leones Lacrosse Roma Leones Lacrosse 6 0 0 0 0.00 1
63 Roma Leones Lacrosse Roma Leones Lacrosse 2 0 0 0 0.00 0
64 Roma Leones Lacrosse Roma Leones Lacrosse 3 0 0 0 0.00 0
65 Phoenix Perugia Phoenix Perugia 1 0 0 0 0.00 0
66 Bologna Sharks Bologna Sharks 1 0 0 0 0.00 0

GP = Games Played  Β·  G = Goals  Β·  A = Assists  Β·  PTS = Points (G+A)  Β·  PPG = Points Per Game  Β·  PIM = Penalty Minutes