FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Balzarini Lorenzo | 2 | 2 | 4 | 3:00 |
| 25 | Beagle Christopher | 0 | 1 | 1 | 1:00 |
| 8 | Bonizzoni Giacomo | 0 | 0 | 0 | - |
| 19 | Chiapparino Matteo | 0 | 0 | 0 | - |
| 77 | Comi Giacomo | 0 | 0 | 0 | - |
| 39 | Dahl Timothy | 1 | 1 | 2 | - |
| 0 | Delconti Andrea | 1 | 0 | 1 | - |
| 13 | Fornasari Luca | 0 | 0 | 0 | - |
| 6 | Gubernati Filippo | 1 | 0 | 1 | - |
| 5 | Jennings Miles | 0 | 0 | 0 | - |
| 15 | Luciano Leonardo | 1 | 0 | 1 | - |
| 0 | Magugliani Matteo | 0 | 0 | 0 | - |
| 3 | Manini Andrea | 0 | 0 | 0 | - |
| 5 | Ramella Jacopo | 0 | 0 | 0 | - |
| 78 | Sabbatini Andrea | 0 | 0 | 0 | - |
| 28 | Tramagli Lorenzo Lapo | 0 | 0 | 0 | - |
| 14 | Trussoni Rocco | 4 | 0 | 4 | - |
| 0 | Whitford Steven | 3 | 2 | 5 | - |
| 31 | Zanellati Marco | 0 | 0 | 0 | - |
| 53 | Zanini Tommaso | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Barison Alessandro | 2 | 0 | 2 | - |
| 77 | Battaglia Lorenzo | 2 | 2 | 4 | - |
| 90 | Buttigliero Andrea | 0 | 0 | 0 | - |
| 10 | Dabbene Luca | 2 | 1 | 3 | 3:00 |
| 74 | De Valeriis Stefano | 0 | 0 | 0 | - |
| 27 | Giannini Michele | 0 | 0 | 0 | 1:00 |
| 0 | Luciano Erik | 0 | 0 | 0 | - |
| 0 | Muratori Mattia | 0 | 0 | 0 | - |
| 28 | Personè Francesco | 0 | 0 | 0 | - |
| 11 | Petrachin Davide | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 9 | Ruta Raffaele | 1 | 0 | 1 | - |
| 0 | Soatto Roberto | 0 | 0 | 0 | - |
| 20 | Stuppia Alessandro | 0 | 0 | 0 | 1:00 |
Match Stats
Team Comparison
Top Contributors
Painkillers Baviera Lacrosse β Goals by Player
Torino Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β