FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | AttinΓ Rocco | 3 | 0 | 3 | - |
| 97 | Bressan Lorenzo | 1 | 0 | 1 | 1:00 |
| 0 | Ciabatti Matteo | 0 | 0 | 0 | - |
| 12 | Iubini Alessandro | 0 | 0 | 0 | 2:00 |
| 0 | Kril William | 0 | 0 | 0 | - |
| 0 | Labelle Henry | 0 | 0 | 0 | - |
| 0 | Labelle Tucker | 1 | 0 | 1 | - |
| 15 | Luciano Leonardo | 1 | 0 | 1 | 1:00 |
| 10 | Pancani Michele | 0 | 0 | 0 | - |
| 52 | Regallo Luca | 0 | 0 | 0 | - |
| 10 | Rocca Giovanni | 0 | 0 | 0 | - |
| 76 | Rocca Stefano | 0 | 0 | 0 | - |
| 0 | Romilio Andrea | 0 | 0 | 0 | - |
| 80 | Scaccabarozzi Daniele | 0 | 0 | 0 | - |
| 5 | Scaccabarozzi Paolo | 3 | 2 | 5 | - |
| 28 | Tramagli Lorenzo Lapo | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 8 | Fossati Giovanni | 0 | 0 | 0 | 2:00 |
| 0 | Gennari Riccardo | 2 | 1 | 3 | 1:00 |
| 0 | Gondry Victor | 0 | 0 | 0 | - |
| 6 | Kostantinovic Sava | 0 | 0 | 0 | - |
| 9 | Kutlu Ozan | 0 | 0 | 0 | - |
| 0 | Leach Canibano Daniel | 0 | 0 | 0 | - |
| 6 | Pessina Carlo | 1 | 0 | 1 | - |
| 0 | Scotti Matteo | 0 | 0 | 0 | - |
| 1 | Suzuki Hiroya | 0 | 0 | 0 | - |
| 5 | Uno Koki | 3 | 0 | 3 | - |
| 19 | Witt Kyle | 4 | 1 | 5 | - |
Match Stats
Team Comparison
Top Contributors
Black Hawks β Goals by Player
Bocconi Sport Team β Goals by Player
π Venue Map
Open in Google Maps β