← Campionato Italiano Maschile 2016/17
FINAL
πŸ“… 05 Mar 2017 — ⏰ 14:30 πŸ“ U.S. Carnatese β€” Via Santi Cornelio e Cipriano, 20866 Carnate MB, Italia
Players
# Name G A PTS PIM
58 AttinΓ  Rocco 1 2 3 -
97 Bressan Lorenzo 0 0 0 1:00
0 Ciabatti Matteo 0 0 0 -
12 Iubini Alessandro 0 0 0 -
0 Labelle Henry 0 1 1 -
0 Labelle Tucker 3 1 4 1:00
15 Luciano Leonardo 3 0 3 2:00
10 Pancani Michele 0 0 0 -
0 Piraino Calogero 1 0 1 1:00
8 Redaelli Roberto 0 0 0 1:00
52 Regallo Luca 0 0 0 -
10 Rocca Giovanni 0 0 0 -
76 Rocca Stefano 0 0 0 -
0 Romilio Andrea 0 0 0 -
63 Sacchi Francesco 1 1 2 -
80 Scaccabarozzi Daniele 0 0 0 -
28 Tramagli Lorenzo Lapo 0 0 0 -
# Name G A PTS PIM
0 Alexander Gregory 0 1 1 -
42 Bonizzoni Alessandro 0 0 0 -
8 Bonizzoni Giacomo 0 0 0 -
6 Chiapparino Filippo 0 0 0 -
19 Chiapparino Matteo 0 0 0 -
5 Doss Alexandro 0 0 0 -
6 Gubernati Filippo 0 0 0 -
0 Hohman David 0 0 0 1:00
0 Magugliani Matteo 0 0 0 -
96 McKee Kevin 0 0 0 -
7 Pearse Richard 1 0 1 1:00
0 Pietrasanta Davide 0 0 0 -
0 Pizzuti Gabriele 0 0 0 1:00
91 Sirtori Edoardo 0 0 0 -
0 Swinehart Jesse 0 0 0 -
14 Trussoni Rocco 1 0 1 1:00
55 Varesi Luca 0 0 0 1:00
0 Whitford Steven 1 0 1 -
53 Zanini Tommaso 0 0 0 1:00

Match Stats

Team Comparison
Top Contributors
Black Hawks β€” Goals by Player
Painkillers Baviera Lacrosse β€” Goals by Player
πŸ“ Venue Map Open in Google Maps β†—