FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Antonioli Roberto | 0 | 0 | 0 | - |
| 10 | Del Coco Fabio | 0 | 0 | 0 | - |
| 8 | Fossati Giovanni | 0 | 0 | 0 | - |
| 33 | Galperti Federico | 3 | 0 | 3 | - |
| 0 | Gennari Riccardo | 2 | 2 | 4 | - |
| 9 | Kutlu Ozan | 0 | 0 | 0 | - |
| 26 | Lu Richard | 0 | 0 | 0 | - |
| 3 | Pacini Jacopo | 0 | 0 | 0 | - |
| 0 | Palermo Luca | 1 | 1 | 2 | - |
| 4 | Panza Nicholas | 2 | 1 | 3 | - |
| 6 | Pessina Carlo | 0 | 0 | 0 | - |
| 0 | Scotti Matteo | 1 | 0 | 1 | - |
| 0 | Sharma Chetan | 0 | 0 | 0 | - |
| 74 | Spadaro-Tonin Mauro | 0 | 0 | 0 | - |
| 1 | Stefanov Yasenov Yasen | 3 | 0 | 3 | 3:00 |
| 1 | Suzuki Hiroya | 0 | 0 | 0 | - |
| 22 | Tam Francis | 0 | 0 | 0 | - |
| 5 | Uno Koki | 2 | 0 | 2 | - |
| 19 | Witt Kyle | 1 | 2 | 3 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | AttinΓ Rocco | 0 | 1 | 1 | - |
| 0 | Bissoli Raffaele | 0 | 0 | 0 | - |
| 97 | Bressan Lorenzo | 0 | 0 | 0 | - |
| 4 | Caldirola Marco | 0 | 0 | 0 | - |
| 12 | Iubini Alessandro | 0 | 0 | 0 | 1:00 |
| 0 | Kril William | 0 | 0 | 0 | - |
| 15 | Luciano Leonardo | 1 | 0 | 1 | 2:00 |
| 10 | Pancani Michele | 1 | 0 | 1 | 1:00 |
| 8 | Redaelli Roberto | 0 | 0 | 0 | - |
| 10 | Rocca Giovanni | 0 | 0 | 0 | - |
| 76 | Rocca Stefano | 1 | 0 | 1 | 1:00 |
| 0 | Romilio Andrea | 0 | 0 | 0 | - |
| 80 | Scaccabarozzi Daniele | 0 | 0 | 0 | 2:00 |
| 5 | Scaccabarozzi Paolo | 1 | 0 | 1 | 3:00 |
| 0 | Stifanelli Pierluigi | 0 | 0 | 0 | - |
| 28 | Tramagli Lorenzo Lapo | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bocconi Sport Team β Goals by Player
Black Hawks β Goals by Player
π Venue Map
Open in Google Maps β