FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Amati Alberto | 0 | 0 | 0 | - |
| 3 | Cantoni Alex | 0 | 0 | 0 | - |
| 10 | Carella Alessandro | 2 | 2 | 4 | - |
| 56 | Cavallaro Alessandro | 0 | 0 | 0 | - |
| 10 | Coralli Federico | 0 | 0 | 0 | - |
| 0 | Nagakawa Yuki | 6 | 5 | 11 | - |
| 13 | Paulison Alexander | 0 | 0 | 0 | - |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | 2:00 |
| 5 | Scaccabarozzi Paolo | 4 | 0 | 4 | - |
| 77 | Sirbu Gabriel Tiberiu | 2 | 1 | 3 | - |
| 21 | Trinci Umberto | 0 | 0 | 0 | - |
| 19 | Vecchiatini Marco | 0 | 0 | 0 | - |
| 14 | Zezza Simone Davide | 0 | 0 | 0 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Alassina Francesco | 0 | 0 | 0 | - |
| 58 | AttinΓ Rocco | 0 | 1 | 1 | 1:00 |
| 69 | Battisti Alessandro | 0 | 0 | 0 | 1:00 |
| 57 | Colombo Jacopo | 0 | 0 | 0 | - |
| 13 | Costantino Luca | 1 | 0 | 1 | - |
| 6 | Ippolito Luca | 2 | 0 | 2 | - |
| 18 | Lubrano Andrea | 3 | 0 | 3 | 3:00 |
| 23 | Natalucci Alessio | 0 | 0 | 0 | 1:00 |
| 52 | Regallo Luca | 2 | 0 | 2 | 1:00 |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 76 | Rocca Stefano | 0 | 0 | 0 | 1:00 |
| 0 | Soatto Roberto | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bulls Lacrosse Imola β Goals by Player
Roma Leones Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β