FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Amati Alberto | 0 | 0 | 0 | - |
| 3 | Cantoni Alex | 0 | 1 | 1 | - |
| 10 | Carella Alessandro | 0 | 0 | 0 | - |
| 56 | Cavallaro Alessandro | 0 | 0 | 0 | - |
| 10 | Coralli Federico | 0 | 0 | 0 | - |
| 0 | Nagakawa Yuki | 2 | 1 | 3 | - |
| 13 | Paulison Alexander | 0 | 2 | 2 | - |
| 7 | Roberti Manuel | 0 | 0 | 0 | - |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | 1:00 |
| 77 | Sirbu Gabriel Tiberiu | 4 | 2 | 6 | - |
| 21 | Trinci Umberto | 1 | 0 | 1 | - |
| 18 | Umani Andrea | 0 | 0 | 0 | - |
| 19 | Vecchiatini Marco | 0 | 0 | 0 | - |
| 14 | Zezza Simone Davide | 0 | 0 | 0 | 1:00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barbazza Giacomo | 0 | 0 | 0 | - |
| 0 | Barbieri Marco | 0 | 0 | 0 | - |
| 3 | Berti Nicola | 0 | 0 | 0 | - |
| 0 | Bet Francesco | 0 | 0 | 0 | - |
| 42 | Bonizzoni Alessandro | 0 | 0 | 0 | - |
| 95 | Bonizzoni Massimiliano | 3 | 0 | 3 | - |
| 69 | Brigada Alessandro | 0 | 0 | 0 | 1:00 |
| 23 | Clark Cooper | 3 | 0 | 3 | 1:00 |
| 4 | Fiaschetti Samuele | 0 | 0 | 0 | - |
| 8 | Franchetto Dario | 0 | 0 | 0 | - |
| 8 | Girotto Cristian | 0 | 0 | 0 | - |
| 11 | Gottardo Matteo | 1 | 1 | 2 | - |
| 12 | Miloradovic Goran | 0 | 0 | 0 | - |
| 11 | Morandini Giacomo | 0 | 0 | 0 | - |
| 17 | Murarotto Manuel | 0 | 0 | 0 | - |
| 10 | Pancani Michele | 1 | 0 | 1 | - |
| 1 | Serloreti Lorenzo | 0 | 0 | 0 | - |
| 3 | Stocco Denis | 0 | 0 | 0 | - |
| 7 | Tranchellini NiccolΓ² | 0 | 0 | 0 | - |
| 55 | Varesi Luca | 0 | 0 | 0 | 1:00 |
| 0 | Weltman Nathan | 1 | 0 | 1 | - |
| 0 | Whitford Steven | 1 | 1 | 2 | - |
Match Stats
Team Comparison
Top Contributors
Bulls Lacrosse Imola β Goals by Player
Painkillers Baviera Lacrosse β Goals by Player
π Venue Map
Open in Google Maps β